- Attenborough.film
- Compare
- H5387ABDi vs Pro U6
Acer H5387ABDi vs Yaber Pro U6
What H5387ABDi does better (2) and where Pro U6 wins (8) — every spec side by side.
Why is H5387ABDi better than Pro U6?
- Brightness (ANSI / ISO lumens)5,000 lm vs 800 lm6.2×
- Audio outputYes · Pro U6: No
Why is Pro U6 better than H5387ABDi?
- Resolution (on screen)1280 × 720 (HD) vs 1920 × 1080 (Full HD)
- Light source life6,000 h vs 20,000 h3.3×
- AutofocusNo · H5387ABDi: Yes
- Built-in speakers (total output)3 W vs 5 W+67%
- Native panel resolution1280 × 720 (HD) vs 1920 × 1080 (Full HD)
- HDMI inputs1 vs 22×
- Ethernet (LAN)No · H5387ABDi: Yes
- Weight2.9 kg vs 2.22 kg+31%
Specifications
Side by side
| Picture | ||
| Resolution (on screen) | 1280 × 720 (HD) | 1920 × 1080 (Full HD) |
| Native panel resolution | 1280 × 720 (HD) | 1920 × 1080 (Full HD) |
| Display technology | DLP | — |
| Light source | Lamp | LED |
| Brightness (ANSI / ISO lumens) | 5,000 lm | 800 lm |
| Contrast ratio (dynamic / claimed) | 20,000:1 | — |
| HDR support | No | — |
| 3D playback | Yes | — |
| Lens & placement | ||
| Throw ratio | 1.54:1 | 1.54:1 |
| Throw ratio (zoomed in) | 1.72:1 | — |
| Throw type | Standard throw (1.0:1 and longer) | Standard throw (1.0:1 and longer) |
| Distance for a 100″ 16:9 image | 3.41 m | 3.41 m |
| Smallest image size | 30″ | 40″ |
| Largest image size | 300″ | 300″ |
| Optical zoom | 2× | — |
| Lens shift | None | None |
| Autofocus | No | Yes |
| Keystone correction | Yes | Yes |
| Automatic keystone correction | No | No |
| Sound | ||
| Built-in speakers (total output) | 3 W | 5 W |
| Smart & streaming | ||
| Wi-Fi | Yes | Yes |
| Bluetooth | — | Yes |
| Connectivity | ||
| HDMI inputs | 1 | 2 |
| USB port | Yes | Yes |
| Ethernet (LAN) | No | Yes |
| VGA input | Yes | No |
| Audio output | Yes | No |
| Battery, power & lifetime | ||
| Power consumption | 290 W | — |
| Light source life | 6,000 h | 20,000 h |
| Light source life (eco mode) | 10,000 h | — |
| Design & noise | ||
| Fan noise | 35 dB | — |
| Weight | 2.9 kg | 2.22 kg |
| Width | 313 mm | — |
| Height | 114 mm | — |
| Depth | 240 mm | — |
| Colours | White | Grey |









