35 models
Epson2025
Lifestudio Grand EH-LS670
3840 × 2160 (4K UHD)3,600 lmLaser7.4 kg
approx. price≈ US$2,100
7.8
New
Epson2026
Lifestudio Grand Plus EH-LS970
3840 × 2160 (4K UHD)4,000 lmLaser12.4 kg
approx. price≈ US$4,200
7.1
New
Epson2026
Lifestudio Flex Special Lux Edition
3840 × 2160 (4K UHD)1,000 lmLED3.9 kg
approx. price≈ US$1,350
8.2
New
New
New
| Model | Resolution (on screen) | 4K method | Brightness (ANSI / ISO lumens) | Light source | Throw ratio | HDR support | Smart platform | Built-in speakers (total output) | Fan noise | Weight | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Epson Lifestudio Pop EF-61 2025 | 1920 × 1080 (Full HD) | — | 700 lm | LED | 1.2:1 | Yes | Google TV | 10 W | 24 dB | 1.6 kg | 8.7 |
| Epson Lifestudio Grand EH-LS670 2025 | 3840 × 2160 (4K UHD) | 4K by pixel shifting | 3,600 lm | Laser | 0.25:1 | Yes | Android (not TV-certified) | 20 W | 29 dB | 7.4 kg | 7.8 |
| Epson Lifestudio Grand Plus EH-LS970 2026 | 3840 × 2160 (4K UHD) | 4K by pixel shifting | 4,000 lm | Laser | 0.16:1 | Yes | Google TV | 20 W | 29 dB | 12.4 kg | 7.1 |
| Epson Lifestudio Pop EF-62 2025 | 3840 × 2160 (4K UHD) | 4K by pixel shifting | 700 lm | LED | 1.2:1 | Yes | Google TV | 10 W | 24 dB | 1.6 kg | 8.9 |
| Epson CO-FH01 2023 | 1920 × 1080 (Full HD) | — | 3,000 lm | Lamp | 1.19:1 | No | Android (not TV-certified) | 5 W | 38 dB | 2.4 kg | 3.9 |
| Epson EH-TW7000 2019 | 3840 × 2160 (4K UHD) | 4K by pixel shifting | 3,000 lm | Lamp | 1.32:1 | Yes | — | 20 W | 32 dB | 6.6 kg | 4.9 |
| Epson EH-TW7100 2019 | 3840 × 2160 (4K UHD) | 4K by pixel shifting | 3,000 lm | Lamp | 1.32:1 | Yes | — | 10 W | 32 dB | 6.9 kg | 4.9 |
| Epson Lifestudio Flex EF-72 2025 | 3840 × 2160 (4K UHD) | 4K by pixel shifting | 1,000 lm | LED | — | Yes | Google TV | 10 W | 28 dB | — | 9.7 |
| Epson EH-TW6250 2022 | 3840 × 2160 (4K UHD) | 4K by pixel shifting | 2,800 lm | Lamp | 1.32:1 | Yes | Android (not TV-certified) | 10 W | 36 dB | 4.1 kg | 6.2 |
| Epson Lifestudio Flex EF-71 2025 | 1920 × 1080 (Full HD) | — | 700 lm | LED | 1.2:1 | Yes | Google TV | 10 W | 23 dB | 4 kg | 6.8 |
| Epson EH-LS800 2022 | 3840 × 2160 (4K UHD) | 4K by pixel shifting | 4,000 lm | Laser | 0.16:1 | Yes | — | 20 W | 32 dB | 12.3 kg | 4.4 |
| Epson Lifestudio Flex Special Lux Edition 2026 | 3840 × 2160 (4K UHD) | 4K by pixel shifting | 1,000 lm | LED | — | Yes | Google TV | 10 W | 28 dB | 3.9 kg | 8.2 |
| Epson EH-LS650 2023 | 3840 × 2160 (4K UHD) | 4K by pixel shifting | 3,600 lm | Laser | 0.25:1 | Yes | Android (not TV-certified) | 20 W | 36 dB | 7.4 kg | 5.8 |
| Epson EH-LS9000 2025 | 3840 × 2160 (4K UHD) | 4K by pixel shifting | 2,200 lm | Laser | 1.35:1 | Yes | — | — | 30 dB | 12.7 kg | 6.8 |
| Epson Lifestudio Flex Special 2026 | 3840 × 2160 (4K UHD) | 4K by pixel shifting | 1,000 lm | LED | 1.21:1 | Yes | — | — | 23 dB | 3.9 kg | |
| Epson EF-2X 2024 | 1920 × 1080 (Full HD) | — | 1,000 lm | Laser | 1:1 | — | — | 5 W | 23 dB | 2.3 kg | 6.9 |
| Epson EH-QB1000 2024 | 3840 × 2160 (4K UHD) | 4K by pixel shifting | 3,300 lm | — | 1.35:1 | Yes | — | — | — | 12.8 kg | 8.4 |
| Epson EF-11 2020 | 1920 × 1080 (Full HD) | — | 1,000 lm | Laser | 1:1 | — | — | 2 W | 27 dB | 1.2 kg | 8.4 |
| Epson EH-QL3000 2024 | 3840 × 2160 (4K UHD) | 4K by pixel shifting | 6,000 lm | Laser | 1.52:1 | Yes | — | — | 28 dB | 21.1 kg | 7.9 |
| Epson CO-FH02 2022 | 1920 × 1080 (Full HD) | — | 3,000 lm | Lamp | 1.19:1 | No | Android (not TV-certified) | 5 W | 37 dB | 2.6 kg | 4.2 |
| Epson EH-LS6000 2026 | 3840 × 2160 (4K UHD) | 4K by pixel shifting | 500 lm | Laser | — | Yes | — | — | — | — | |
| Epson EH-TW840 2025 | 1920 × 1080 (Full HD) | — | 4,000 lm | Lamp | 1.21:1 | — | — | 2 W | 37 dB | 2.7 kg | 6.2 |
| Epson EF-22 2024 | 1920 × 1080 (Full HD) | — | 1,000 lm | Laser | 1:1 | Yes | — | 5 W | 22 dB | 3 kg | 7.1 |
| Epson EH-TW740 2020 | 1920 × 1080 (Full HD) | — | 3,300 lm | Lamp | 1.21:1 | — | — | 2 W | 37 dB | 2.8 kg | 4.8 |
| Epson EH-LS500 2019 | 3840 × 2160 (4K UHD) | 4K by pixel shifting | 4,000 lm | Laser | 0.27:1 | Yes | — | 10 W | 37 dB | 9.3 kg | 7.5 |
| Epson EH-TW6150 2022 | 3840 × 2160 (4K UHD) | 4K by pixel shifting | 2,800 lm | Lamp | 1.32:1 | Yes | Android (not TV-certified) | 10 W | 36 dB | 4.1 kg | 6.2 |
| Epson Lifestudio Flex Plus EF-72 2025 | 3840 × 2160 (4K UHD) | 4K by pixel shifting | 1,000 lm | LED | 1.2:1 | Yes | Google TV | 10 W | 28 dB | 4 kg | 7.4 |
| Epson EH-LS11000 2024 | 3840 × 2160 (4K UHD) | 4K by pixel shifting | 2,500 lm | Laser | 1.35:1 | Yes | — | — | 30 dB | 12.7 kg | 7.0 |
| Epson EH-LS12000 2022 | 3840 × 2160 (4K UHD) | 4K by pixel shifting | 2,700 lm | Laser | 1.35:1 | Yes | — | — | 30 dB | 12.7 kg | 7.2 |
| Epson EF-12 2020 | 1920 × 1080 (Full HD) | — | 1,000 lm | Laser | 1:1 | Yes | Android (not TV-certified) | 5 W | 27 dB | 2.1 kg | 6.8 |
| Epson EH-TW750 2020 | 1920 × 1080 (Full HD) | — | 3,400 lm | Lamp | 1.02:1 | — | — | 2 W | 37 dB | 2.8 kg | 5.2 |
| Epson EH-LS7000 2026 | 3840 × 2160 (4K UHD) | 4K by pixel shifting | 3,600 lm | Laser | 1.32:1 | Yes | — | — | 25 dB | 8 kg | 9.3 |
Filters
































