- Attenborough.film
- Spec guide
Projector spec guide: what is typical
What counts as a lot, a little or typical for projectors: medians, usual range (10th–90th percentile) and extremes of every numeric spec in the catalog.
Picture
| Spec | Median | Typical range | Min – max | Models |
|---|---|---|---|---|
| Brightness (ANSI / ISO lumens) | 2,000 lm | 200 lm – 4,500 lm | 100 lm – 10,000 lm | 653 |
| Contrast ratio (dynamic / claimed) | 5,000:1 | 1,000:1 – 40,000:1 | 500:1 – 200,000:1 | 341 |
Gaming
| Spec | Median | Typical range | Min – max | Models |
|---|---|---|---|---|
| Maximum refresh rate | 120 Hz | 85 Hz – 240 Hz | 60 Hz – 240 Hz | 183 |
Lens & placement
| Spec | Median | Typical range | Min – max | Models |
|---|---|---|---|---|
| Throw ratio | 1.2:1 | 0.3:1 – 1.5:1 | 0.1:1 – 2:1 | 495 |
| Throw ratio (zoomed in) | 1.6:1 | 1.3:1 – 2.2:1 | 0.2:1 – 2.8:1 | 211 |
| Distance for a 100″ 16:9 image | 2.7 m | 0.6 m – 3.3 m | 0.3 m – 4.4 m | 495 |
| Smallest image size | 40″ | 27″ – 80″ | 15″ – 300″ | 413 |
| Largest image size | 200″ | 100″ – 300″ | 50″ – 391″ | 516 |
| Optical zoom | 1.6× | 1.1× – 2× | 1.1× – 4× | 204 |
Sound
| Spec | Median | Typical range | Min – max | Models |
|---|---|---|---|---|
| Built-in speakers (total output) | 10 W | 3 W – 26 W | 1 W – 60 W | 490 |
Smart & streaming
| Spec | Median | Typical range | Min – max | Models |
|---|---|---|---|---|
| Internal storage | 16 GB | 8 GB – 64 GB | 4 GB – 128 GB | 103 |
Connectivity
| Spec | Median | Typical range | Min – max | Models |
|---|---|---|---|---|
| HDMI inputs | 1 | 1 – 2 | 1 – 4 | 697 |
| HDMI version | 2 | 1.4 – 2.1 | 1.2 – 2.1 | 201 |
Battery, power & lifetime
| Spec | Median | Typical range | Min – max | Models |
|---|---|---|---|---|
| Power consumption | 245 W | 65 W – 350 W | 28 W – 500 W | 321 |
| Light source life | 20,000 h | 4,000 h – 30,000 h | 1,000 h – 100,000 h | 527 |
| Light source life (eco mode) | 15,000 h | 10,000 h – 30,000 h | 4,000 h – 30,000 h | 149 |
Design & noise
| Spec | Median | Typical range | Min – max | Models |
|---|---|---|---|---|
| Fan noise | 30 dB | 26 dB – 35 dB | 20 dB – 55 dB | 417 |
| Fan noise (eco mode) | 27 dB | 22 dB – 30 dB | 16 dB – 33 dB | 234 |
| Weight | 3 kg | 0.9 kg – 10 kg | 0.2 kg – 51 kg | 536 |
| Width | 298 mm | 114 mm – 500 mm | 65 mm – 760 mm | 467 |
| Height | 131 mm | 91 mm – 235 mm | 20 mm – 410 mm | 467 |
| Depth | 218 mm | 108 mm – 341 mm | 26 mm – 760 mm | 468 |
Typical range = from the 10th to the 90th percentile of models in the catalog. Obvious data errors are excluded.