- Attenborough.film
- Compare
- H6822BD vs XL2320p
Acer H6822BD vs Acer XL2320p
What H6822BD does better (1) and where XL2320p wins (2) — every spec side by side.
Dimensions
Size comparison
H6822BDXL2320p
| H6822BD | XL2320p | Difference | |
|---|---|---|---|
| Height | 94 mm | 116 mm | −22 mm |
| Width | 322 mm | 286 mm | +36 mm |
| Depth | 225 mm | 216 mm | +9 mm |
| Weight | 2.9 kg | 2.9 kg | = |
Drawn to the same scale from the official dimensions (front and side).
Why is H6822BD better than XL2320p?
- HDMI inputs2 vs 12×
Why is XL2320p better than H6822BD?
- Automatic keystone correctionNo · H6822BD: Yes
- Fan noise33 dB vs 27 dB+22%
Specifications
Side by side
| Picture | ||
| Resolution (on screen) | 3840 × 2160 (4K UHD) | — |
| Native panel resolution | 1920 × 1080 (Full HD) | — |
| 4K method | 4K by pixel shifting | — |
| Display technology | DLP | DLP |
| Light source | — | Laser |
| Brightness (ANSI / ISO lumens) | 4,000 lm | 4,000 lm |
| Contrast ratio (dynamic / claimed) | 10,000:1 | — |
| HDR support | Yes | — |
| 3D playback | Yes | Yes |
| Gaming | ||
| Maximum refresh rate | 240 Hz | — |
| Lens & placement | ||
| Throw ratio | 1.5:1 | 1.49:1 |
| Throw ratio (zoomed in) | 1.65:1 | 1.67:1 |
| Throw type | Standard throw (1.0:1 and longer) | Standard throw (1.0:1 and longer) |
| Distance for a 100″ 16:9 image | 3.32 m | 3.3 m |
| Smallest image size | 27″ | — |
| Largest image size | 300″ | — |
| Optical zoom | — | 1.12× |
| Lens shift | None | — |
| Autofocus | No | — |
| Keystone correction | Yes | Yes |
| Automatic keystone correction | No | Yes |
| Sound | ||
| Built-in speakers (total output) | 3 W | — |
| Connectivity | ||
| HDMI inputs | 2 | 1 |
| USB port | Yes | — |
| Ethernet (LAN) | No | — |
| VGA input | No | — |
| Audio output | Yes | — |
| Battery, power & lifetime | ||
| Power consumption | 310 W | — |
| Light source life | 5,000 h | — |
| Light source life (eco mode) | 10,000 h | — |
| Design & noise | ||
| Fan noise | 33 dB | 27 dB |
| Fan noise (eco mode) | 30 dB | — |
| Weight | 2.9 kg | 2.9 kg |
| Width | 322 mm | 286 mm |
| Height | 94 mm | 116 mm |
| Depth | 225 mm | 216 mm |
| Colours | White | — |









