- Attenborough.film
- Compare
- HL6810ATV vs Titan Noir Ultra Pro
Acer HL6810ATV vs XGIMI Titan Noir Ultra Pro
What HL6810ATV does better (0) and where Titan Noir Ultra Pro wins (2) — every spec side by side.
vs
9.1Picture9.2
Why is HL6810ATV better than Titan Noir Ultra Pro?
HL6810ATV has no measurable advantages in this pair.
Why is Titan Noir Ultra Pro better than HL6810ATV?
- Brightness (ANSI / ISO lumens)4,000 lm vs 6,000 lm+50%
- AutofocusNo · HL6810ATV: Yes
Specifications
Side by side
| Picture | ||
| Resolution (on screen) | 3840 × 2160 (4K UHD) | 3840 × 2160 (4K UHD) |
| Native panel resolution | 1920 × 1080 (Full HD) | 1920 × 1080 (Full HD) |
| 4K method | 4K by pixel shifting | 4K by pixel shifting |
| Display technology | DLP | DLP |
| Light source | Laser | Laser |
| Brightness (ANSI / ISO lumens) | 4,000 lm | 6,000 lm |
| Contrast ratio (dynamic / claimed) | — | 8,000:1 |
| HDR support | — | Yes |
| HDR formats | — | HDR10+, HDR10, Dolby Vision |
| Dolby Vision | — | Yes |
| Motion interpolation (MEMC) | — | Yes |
| 3D playback | — | Yes |
| Gaming | ||
| Maximum refresh rate | 240 Hz | — |
| Lens & placement | ||
| Throw ratio | 1.15:1 | — |
| Throw ratio (zoomed in) | 1.5:1 | — |
| Throw type | Standard throw (1.0:1 and longer) | — |
| Distance for a 100″ 16:9 image | 2.55 m | — |
| Largest image size | — | 250″ |
| Lens shift | — | Vertical |
| Autofocus | No | Yes |
| Keystone correction | — | Yes |
| Automatic keystone correction | — | No |
| Sound | ||
| Built-in speakers (total output) | — | 24 W |
| Smart & streaming | ||
| Wi-Fi | — | Yes |
| Bluetooth | — | Yes |
| Connectivity | ||
| HDMI inputs | — | 3 |
| HDMI version | 2 | — |
| USB port | — | Yes |
| Ethernet (LAN) | — | Yes |
| VGA input | — | No |
| Audio output | — | Yes |
| Battery, power & lifetime | ||
| Power consumption | 250 W | — |
| Light source life | 20,000 h | 20,000 h |
| Light source life (eco mode) | 30,000 h | — |
| Design & noise | ||
| Fan noise | 29 dB | — |
| Fan noise (eco mode) | 29 dB | — |
| Weight | 3 kg | — |
| Width | 304 mm | — |
| Height | 119 mm | — |
| Depth | 226 mm | — |
| Colours | White | Grey, Black |









