- Attenborough.film
- Compare
- ZenBeam E1R vs Multipic 8.1
Asus ZenBeam E1R vs Overmax Multipic 8.1
What ZenBeam E1R does better (1) and where Multipic 8.1 wins (3) — every spec side by side.
vs
6.8Setup & placement5.6
Why is ZenBeam E1R better than Multipic 8.1?
- Automatic keystone correctionYes · Multipic 8.1: No
Why is Multipic 8.1 better than ZenBeam E1R?
- Light source life30,000 h vs 50,000 h+67%
- Contrast ratio (dynamic / claimed)500:1 vs 4,000:18×
- Largest image size120″ vs 200″+67%
Specifications
Side by side
| Picture | ||
| Resolution (on screen) | 1920 × 1080 (Full HD) | — |
| Native panel resolution | 1920 × 1080 (Full HD) | — |
| 4K method | — | 4K input only (downscaled) |
| Display technology | DLP | — |
| Light source | LED | LED |
| Brightness (ANSI / ISO lumens) | 200 lm | — |
| Claimed brightness (LED / light-source lumens) | — | 3,800 lm |
| Contrast ratio (dynamic / claimed) | 500:1 | 4,000:1 |
| HDR support | No | No |
| 3D playback | Yes | — |
| Lens & placement | ||
| Throw ratio | 1:1 | 1.07:1 |
| Throw ratio (zoomed in) | 1.2:1 | — |
| Throw type | Standard throw (1.0:1 and longer) | Standard throw (1.0:1 and longer) |
| Distance for a 100″ 16:9 image | 2.21 m | 2.37 m |
| Smallest image size | 16″ | 30″ |
| Largest image size | 120″ | 200″ |
| Lens shift | None | None |
| Autofocus | No | No |
| Keystone correction | Yes | Yes |
| Automatic keystone correction | Yes | No |
| Sound | ||
| Built-in speakers (total output) | — | 10 W |
| Smart & streaming | ||
| Smart platform | — | Android (not TV-certified) |
| Built-in smart platform | — | Yes |
| Wi-Fi | Yes | Yes |
| Bluetooth | — | Yes |
| Connectivity | ||
| HDMI inputs | 1 | 1 |
| USB port | Yes | Yes |
| Ethernet (LAN) | No | No |
| VGA input | No | No |
| Audio output | Yes | Yes |
| Battery, power & lifetime | ||
| Built-in battery | — | Yes |
| Power consumption | 45 W | — |
| Light source life | 30,000 h | 50,000 h |
| Design & noise | ||
| Fan noise | 30 dB | — |
| Fan noise (eco mode) | — | 29 dB |
| Weight | 0.31 kg | — |
| Width | 108 mm | — |
| Height | 84 mm | — |
| Depth | 29 mm | — |
| Colours | Silver | Black, Silver, Grey |









