- Attenborough.film
- Compare
- EAZZE D1 Air vs EAZZE D1 Max
Aurzen EAZZE D1 Air vs Aurzen EAZZE D1 Max
What EAZZE D1 Air does better (1) and where EAZZE D1 Max wins (3) — every spec side by side.
vs
3.0Picture3.3
8.9Setup & placement8.1
6.9Smart features & sound6.8
Why is EAZZE D1 Air better than EAZZE D1 Max?
- Weight2.1 kg vs 2.71 kg+29%
Why is EAZZE D1 Max better than EAZZE D1 Air?
- Brightness (ANSI / ISO lumens)300 lm vs 1,000 lm3.3×
- Built-in speakers (total output)16 W vs 20 W+25%
- Largest image size120″ vs 200″+67%
Specifications
Side by side
| Picture | ||
| Resolution (on screen) | 1920 × 1080 (Full HD) | 1920 × 1080 (Full HD) |
| Native panel resolution | 1920 × 1080 (Full HD) | 1920 × 1080 (Full HD) |
| 4K method | — | 4K input only (downscaled) |
| Display technology | LCD (single panel) | LCD (single panel) |
| Light source | — | LED |
| Brightness (ANSI / ISO lumens) | 300 lm | 1,000 lm |
| Claimed brightness (LED / light-source lumens) | — | 1,000 lm |
| Contrast ratio (dynamic / claimed) | — | 2,000:1 |
| HDR support | Yes | Yes |
| HDR formats | HDR10 | HDR10 |
| Motion interpolation (MEMC) | — | Yes |
| Lens & placement | ||
| Throw ratio | — | 1.28:1 |
| Throw type | — | Standard throw (1.0:1 and longer) |
| Distance for a 100″ 16:9 image | — | 2.83 m |
| Smallest image size | 40″ | 200″ |
| Largest image size | 120″ | 200″ |
| Lens shift | — | None |
| Autofocus | Yes | Yes |
| Keystone correction | Yes | Yes |
| Automatic keystone correction | Yes | Yes |
| Sound | ||
| Built-in speakers (total output) | 16 W | 20 W |
| Dolby Audio / Dolby Digital Plus | Yes | Yes |
| Smart & streaming | ||
| Smart platform | — | Google TV |
| Built-in smart platform | — | Yes |
| Netflix (officially licensed) | Yes | Yes |
| Wi-Fi | Yes | Yes |
| Bluetooth | Yes | Yes |
| Chromecast built-in | — | Yes |
| Voice assistant | — | Google Assistant |
| Internal storage | — | 8 GB |
| Connectivity | ||
| HDMI inputs | 1 | 1 |
| USB port | Yes | Yes |
| Ethernet (LAN) | — | No |
| VGA input | — | No |
| Audio output | Yes | Yes |
| Battery, power & lifetime | ||
| USB-C power input (power bank) | Yes | — |
| Design & noise | ||
| Fan noise | — | 40 dB |
| Weight | 2.1 kg | 2.71 kg |
| Colours | — | Black |









