- Attenborough.film
- Compare
- LTV-2500 vs PX2 Pro
AWOL Vision LTV-2500 vs Hisense PX2 Pro
What LTV-2500 does better (2) and where PX2 Pro wins (2) — every spec side by side.
Dimensions
Size comparison
LTV-2500PX2 Pro
| LTV-2500 | PX2 Pro | Difference | |
|---|---|---|---|
| Height | 145 mm | 324 mm | −179 mm |
| Width | 353 mm | 520 mm | −167 mm |
| Depth | 60 mm | 160 mm | −100 mm |
| Weight | 12.2 kg | 9.2 kg | +3 kg |
Drawn to the same scale from the official dimensions (front and side).
Why is LTV-2500 better than PX2 Pro?
- Fan noise27 dB vs 32 dB+19%
- Largest image size150″ vs 130″+15%
Why is PX2 Pro better than LTV-2500?
- Brightness (ANSI / ISO lumens)2,000 lm vs 2,400 lm+20%
- Weight12.2 kg vs 9.2 kg+33%
Specifications
Side by side
| Picture | ||
| Resolution (on screen) | 3840 × 2160 (4K UHD) | 3840 × 2160 (4K UHD) |
| Native panel resolution | 1920 × 1080 (Full HD) | 1920 × 1080 (Full HD) |
| 4K method | 4K by pixel shifting | 4K by pixel shifting |
| Display technology | DLP | DLP |
| Light source | Laser | Laser |
| Brightness (ANSI / ISO lumens) | 2,000 lm | 2,400 lm |
| Contrast ratio (dynamic / claimed) | 1,000,000:1 | 1,000,000:1 |
| HDR support | Yes | Yes |
| HDR formats | HDR10+ | HDR10+, HDR10, Dolby Vision |
| Dolby Vision | — | Yes |
| 3D playback | Yes | — |
| Gaming | ||
| Game / low-latency mode | Yes | Yes |
| Lens & placement | ||
| Throw ratio | — | 0.25:1 |
| Throw type | — | Ultra short throw (under 0.4:1) |
| Distance for a 100″ 16:9 image | — | 0.55 m |
| Smallest image size | 80″ | — |
| Largest image size | 150″ | 130″ |
| Lens shift | None | None |
| Keystone correction | Yes | — |
| Automatic keystone correction | No | — |
| Sound | ||
| Built-in speakers (total output) | — | 30 W |
| Smart & streaming | ||
| Smart platform | Fire TV | VIDAA |
| Built-in smart platform | Yes | Yes |
| Netflix (officially licensed) | Yes | Yes |
| Wi-Fi | Yes | Yes |
| Bluetooth | Yes | Yes |
| AirPlay | — | Yes |
| Connectivity | ||
| HDMI inputs | 3 | 3 |
| HDMI version | — | 2.1 |
| HDMI eARC | Yes | — |
| USB port | Yes | Yes |
| Ethernet (LAN) | Yes | Yes |
| VGA input | No | No |
| Audio output | Yes | Yes |
| Battery, power & lifetime | ||
| Power consumption | — | 185 W |
| Light source life | 25,000 h | 25,000 h |
| Design & noise | ||
| Fan noise | 27 dB | 32 dB |
| Weight | 12.2 kg | 9.2 kg |
| Width | 353 mm | 520 mm |
| Height | 145 mm | 324 mm |
| Depth | 60 mm | 160 mm |
| Colours | Black | Black |









