- Attenborough.film
- Compare
- LTV-3000 Pro vs PL2
AWOL Vision LTV-3000 Pro vs Hisense PL2
What LTV-3000 Pro does better (3) and where PL2 wins (2) — every spec side by side.
vs
6.2Picture5.6
7.9Smart features & sound4.9
Dimensions
Size comparison
LTV-3000 ProPL2
| LTV-3000 Pro | PL2 | Difference | |
|---|---|---|---|
| Height | 145 mm | 120 mm | +25 mm |
| Width | 599 mm | 530 mm | +69 mm |
| Depth | 495 mm | 335 mm | +160 mm |
| Weight | 9.5 kg | 7.7 kg | +1.8 kg |
Drawn to the same scale from the official dimensions (front and side).
Why is LTV-3000 Pro better than PL2?
- Brightness (ANSI / ISO lumens)3,000 lm vs 2,700 lm+11%
- Built-in speakers (total output)32 W vs 30 W+7%
- HDMI inputs3 vs 2+50%
Why is PL2 better than LTV-3000 Pro?
- Weight9.5 kg vs 7.7 kg+23%
- Contrast ratio (dynamic / claimed)2,500:1 vs 3,000:1+20%
Specifications
Side by side
| Picture | ||
| Resolution (on screen) | 3840 × 2160 (4K UHD) | 3840 × 2160 (4K UHD) |
| Native panel resolution | 1920 × 1080 (Full HD) | 1920 × 1080 (Full HD) |
| 4K method | 4K by pixel shifting | 4K by pixel shifting |
| Display technology | DLP | DLP |
| Light source | Laser | Laser |
| Brightness (ANSI / ISO lumens) | 3,000 lm | 2,700 lm |
| Contrast ratio (dynamic / claimed) | 2,500:1 | 3,000:1 |
| HDR support | Yes | Yes |
| HDR formats | HDR10+, HDR10, HLG, Dolby Vision | HDR10+, HDR10, HLG, Dolby Vision |
| Dolby Vision | Yes | Yes |
| Motion interpolation (MEMC) | — | Yes |
| 3D playback | Yes | — |
| Gaming | ||
| Game / low-latency mode | Yes | Yes |
| Lens & placement | ||
| Throw ratio | 0.25:1 | — |
| Throw type | Ultra short throw (under 0.4:1) | — |
| Distance for a 100″ 16:9 image | 0.55 m | — |
| Smallest image size | 80″ | 80″ |
| Largest image size | 150″ | 150″ |
| Lens shift | None | None |
| Autofocus | No | — |
| Keystone correction | Yes | — |
| Automatic keystone correction | No | — |
| Sound | ||
| Built-in speakers (total output) | 32 W | 30 W |
| Smart & streaming | ||
| Smart platform | Android (not TV-certified) | VIDAA |
| Built-in smart platform | Yes | Yes |
| Netflix (officially licensed) | — | Yes |
| Wi-Fi | Yes | Yes |
| Bluetooth | Yes | Yes |
| AirPlay | — | Yes |
| Internal storage | 128 GB | — |
| Connectivity | ||
| HDMI inputs | 3 | 2 |
| HDMI version | — | 2.1 |
| HDMI eARC | Yes | — |
| USB port | Yes | Yes |
| Ethernet (LAN) | Yes | Yes |
| VGA input | No | No |
| Audio output | Yes | Yes |
| Battery, power & lifetime | ||
| Light source life | 25,000 h | 25,000 h |
| Design & noise | ||
| Fan noise | 27 dB | — |
| Weight | 9.5 kg | 7.7 kg |
| Width | 599 mm | 530 mm |
| Height | 145 mm | 120 mm |
| Depth | 495 mm | 335 mm |
| Colours | Black | Black |









