- Attenborough.film
- Compare
- LTV-3000 Pro vs BP5000
AWOL Vision LTV-3000 Pro vs HP BP5000
What LTV-3000 Pro does better (3) and where BP5000 wins (2) — every spec side by side.
vs
6.2Picture9.6
7.9Smart features & sound4.2
9.1Noise, lifetime & portability4.0
Dimensions
Size comparison
LTV-3000 ProBP5000
| LTV-3000 Pro | BP5000 | Difference | |
|---|---|---|---|
| Height | 145 mm | 140 mm | +5 mm |
| Width | 599 mm | 595 mm | +4 mm |
| Depth | 495 mm | 340 mm | +155 mm |
| Weight | 9.5 kg | 15 kg | −5.5 kg |
Drawn to the same scale from the official dimensions (front and side).
Why is LTV-3000 Pro better than BP5000?
- Built-in speakers (total output)32 W vs 30 W+7%
- Weight9.5 kg vs 15 kg+58%
- HDMI inputs3 vs 2+50%
Why is BP5000 better than LTV-3000 Pro?
- Brightness (ANSI / ISO lumens)3,000 lm vs 4,500 lm+50%
- AutofocusNo · LTV-3000 Pro: Yes
Specifications
Side by side
| Picture | ||
| Resolution (on screen) | 3840 × 2160 (4K UHD) | 3840 × 2160 (4K UHD) |
| Native panel resolution | 1920 × 1080 (Full HD) | 1920 × 1080 (Full HD) |
| 4K method | 4K by pixel shifting | 4K by pixel shifting |
| Display technology | DLP | DLP |
| Light source | Laser | Laser |
| Brightness (ANSI / ISO lumens) | 3,000 lm | 4,500 lm |
| Contrast ratio (dynamic / claimed) | 2,500:1 | — |
| HDR support | Yes | — |
| HDR formats | HDR10+, HDR10, HLG, Dolby Vision | — |
| Dolby Vision | Yes | — |
| 3D playback | Yes | — |
| Gaming | ||
| Game / low-latency mode | Yes | — |
| Lens & placement | ||
| Throw ratio | 0.25:1 | 0.23:1 |
| Throw type | Ultra short throw (under 0.4:1) | Ultra short throw (under 0.4:1) |
| Distance for a 100″ 16:9 image | 0.55 m | 0.51 m |
| Smallest image size | 80″ | — |
| Largest image size | 150″ | — |
| Lens shift | None | — |
| Autofocus | No | Yes |
| Keystone correction | Yes | — |
| Automatic keystone correction | No | — |
| Sound | ||
| Built-in speakers (total output) | 32 W | 30 W |
| Smart & streaming | ||
| Smart platform | Android (not TV-certified) | Android (not TV-certified) |
| Built-in smart platform | Yes | Yes |
| Wi-Fi | Yes | Yes |
| Bluetooth | Yes | Yes |
| Internal storage | 128 GB | — |
| Connectivity | ||
| HDMI inputs | 3 | 2 |
| HDMI eARC | Yes | — |
| USB port | Yes | Yes |
| Ethernet (LAN) | Yes | Yes |
| VGA input | No | No |
| Audio output | Yes | Yes |
| Battery, power & lifetime | ||
| Power consumption | — | 450 W |
| Light source life | 25,000 h | 25,000 h |
| Design & noise | ||
| Fan noise | 27 dB | — |
| Weight | 9.5 kg | 15 kg |
| Width | 599 mm | 595 mm |
| Height | 145 mm | 140 mm |
| Depth | 495 mm | 340 mm |
| Colours | Black | White |








