- Attenborough.film
- Compare
- LK954ST vs TYY0061
BenQ LK954ST vs TopVision TYY0061
What LK954ST does better (4) and where TYY0061 wins (1) — every spec side by side.
Why is LK954ST better than TYY0061?
- Resolution (on screen)3840 × 2160 (4K UHD) vs 1920 × 1080 (Full HD)
- Contrast ratio (dynamic / claimed)3,000,000:1 vs 12,000:1250×
- HDMI inputs2 vs 12×
- Ethernet (LAN)Yes · TYY0061: No
Why is TYY0061 better than LK954ST?
- Largest image size300″ vs 350″+17%
Specifications
Side by side
| Picture | ||
| Resolution (on screen) | 3840 × 2160 (4K UHD) | 1920 × 1080 (Full HD) |
| Native panel resolution | 1920 × 1080 (Full HD) | 1920 × 1080 (Full HD) |
| 4K method | 4K by pixel shifting | — |
| Display technology | DLP | LCD (single panel) |
| Light source | Laser | — |
| Brightness (ANSI / ISO lumens) | 5,100 lm | — |
| Claimed brightness (LED / light-source lumens) | — | 9,500 lm |
| Native contrast ratio | 3,000,000:1 | — |
| Contrast ratio (dynamic / claimed) | 3,000,000:1 | 12,000:1 |
| HDR support | Yes | — |
| HDR formats | HDR10 | — |
| Colour gamut (Rec.709) | 92% | — |
| 3D playback | Yes | — |
| Gaming | ||
| Input lag | 4.2 ms | — |
| Maximum refresh rate | 240 Hz | — |
| Lens & placement | ||
| Throw ratio | 0.81:1 | — |
| Throw ratio (zoomed in) | 0.89:1 | — |
| Throw type | Short throw (0.4–1.0:1) | — |
| Distance for a 100″ 16:9 image | 1.79 m | — |
| Smallest image size | 30″ | — |
| Largest image size | 300″ | 350″ |
| Optical zoom | 1.1× | — |
| Lens shift | Vertical and horizontal | — |
| Autofocus | Yes | — |
| Keystone correction | Yes | — |
| Automatic keystone correction | No | — |
| Sound | ||
| Built-in speakers (total output) | 10 W | — |
| Dolby Atmos | Yes | — |
| Connectivity | ||
| HDMI inputs | 2 | 1 |
| HDMI eARC | Yes | — |
| USB-C video input | Yes | — |
| USB port | Yes | Yes |
| Ethernet (LAN) | Yes | No |
| VGA input | No | No |
| Audio output | Yes | Yes |
| Battery, power & lifetime | ||
| Power consumption | 440 W | — |
| Light source life | 20,000 h | — |
| Design & noise | ||
| Fan noise | 40 dB | — |
| Fan noise (eco mode) | 33 dB | — |
| Weight | 7 kg | 6.9 kg |
| Width | 416 mm | — |
| Height | 166 mm | — |
| Depth | 351 mm | — |
| Colours | Black | White |









