- Attenborough.film
- Compare
- TK860i vs Miró
BenQ TK860i vs Prixton Miró
What TK860i does better (6) and where Miró wins (1) — every spec side by side.
Why is TK860i better than Miró?
- Brightness (ANSI / ISO lumens)3,300 lm vs 800 lm4.1×
- Resolution (on screen)3840 × 2160 (4K UHD) vs 1920 × 1080 (Full HD)
- Contrast ratio (dynamic / claimed)50,000:1 vs 3,000:116.7×
- Audio outputYes · Miró: No
- HDMI inputs3 vs 2+50%
- Largest image size300″ vs 210″+43%
Why is Miró better than TK860i?
- Light source life4,000 h vs 30,000 h7.5×
Specifications
Side by side
| Picture | ||
| Resolution (on screen) | 3840 × 2160 (4K UHD) | 1920 × 1080 (Full HD) |
| Native panel resolution | 1920 × 1080 (Full HD) | 1920 × 1080 (Full HD) |
| 4K method | 4K by pixel shifting | — |
| Display technology | DLP | — |
| Light source | — | LED |
| Brightness (ANSI / ISO lumens) | 3,300 lm | 800 lm |
| Contrast ratio (dynamic / claimed) | 50,000:1 | 3,000:1 |
| HDR support | Yes | — |
| Lens & placement | ||
| Throw ratio | 1.13:1 | — |
| Throw ratio (zoomed in) | 1.47:1 | — |
| Throw type | Standard throw (1.0:1 and longer) | — |
| Distance for a 100″ 16:9 image | 2.5 m | — |
| Smallest image size | — | 30″ |
| Largest image size | 300″ | 210″ |
| Optical zoom | 1.3× | — |
| Lens shift | None | None |
| Autofocus | — | No |
| Keystone correction | — | Yes |
| Automatic keystone correction | — | No |
| Sound | ||
| Built-in speakers (total output) | 10 W | 10 W |
| Smart & streaming | ||
| Smart platform | Android (not TV-certified) | — |
| Built-in smart platform | Yes | — |
| Netflix (officially licensed) | — | Yes |
| Wi-Fi | — | Yes |
| Connectivity | ||
| HDMI inputs | 3 | 2 |
| USB port | Yes | Yes |
| Ethernet (LAN) | No | No |
| VGA input | No | No |
| Audio output | Yes | No |
| Battery, power & lifetime | ||
| Power consumption | 330 W | — |
| Light source life | 4,000 h | 30,000 h |
| Light source life (eco mode) | 10,000 h | — |
| Design & noise | ||
| Fan noise (eco mode) | 28 dB | — |
| Weight | 4.2 kg | — |
| Width | 380 mm | — |
| Height | 127 mm | — |
| Depth | 263 mm | — |
| Colours | White, Blue | Black |









