- Attenborough.film
- Compare
- V5000i vs AZW430UST
BenQ V5000i vs Optoma AZW430UST
What V5000i does better (1) and where AZW430UST wins (3) — every spec side by side.
Dimensions
Size comparison
V5000iAZW430UST
| V5000i | AZW430UST | Difference | |
|---|---|---|---|
| Height | 164 mm | 110 mm | +54 mm |
| Width | 76 mm | 327 mm | −251 mm |
| Depth | 358 mm | 328 mm | +30 mm |
| Weight | 13.2 kg | 4 kg | +9.2 kg |
Drawn to the same scale from the official dimensions (front and side).
Why is V5000i better than AZW430UST?
- HDMI inputs3 vs 13×
Why is AZW430UST better than V5000i?
- Brightness (ANSI / ISO lumens)2,500 lm vs 3,200 lm+28%
- Weight13.2 kg vs 4 kg3.3×
- Fan noise28 dB vs 27 dB+4%
Specifications
Side by side
| Picture | ||
| Resolution (on screen) | 3840 × 2160 (4K UHD) | — |
| Native panel resolution | 1920 × 1080 (Full HD) | — |
| 4K method | 4K by pixel shifting | — |
| Display technology | DLP | DLP |
| Light source | Laser | Laser |
| Brightness (ANSI / ISO lumens) | 2,500 lm | 3,200 lm |
| Contrast ratio (dynamic / claimed) | 2,000,000:1 | — |
| HDR support | Yes | — |
| HDR formats | HDR10+, HDR10, HLG | — |
| Gaming | ||
| Maximum refresh rate | 120 Hz | — |
| Game / low-latency mode | Yes | — |
| Lens & placement | ||
| Throw ratio | 0.25:1 | 0.14:1 |
| Throw type | Ultra short throw (under 0.4:1) | Ultra short throw (under 0.4:1) |
| Distance for a 100″ 16:9 image | 0.55 m | 0.31 m |
| Lens shift | None | — |
| Keystone correction | Yes | Yes |
| Automatic keystone correction | No | No |
| Smart & streaming | ||
| Smart platform | Android (not TV-certified) | — |
| Built-in smart platform | Yes | — |
| Wi-Fi | Yes | — |
| Bluetooth | Yes | — |
| AirPlay | Yes | — |
| Connectivity | ||
| HDMI inputs | 3 | 1 |
| HDMI version | 2.1 | — |
| HDMI eARC | Yes | — |
| USB port | Yes | — |
| Ethernet (LAN) | No | — |
| VGA input | No | — |
| Audio output | Yes | — |
| Battery, power & lifetime | ||
| Power consumption | 150 W | — |
| Design & noise | ||
| Fan noise | 28 dB | 27 dB |
| Weight | 13.2 kg | 4 kg |
| Width | 76 mm | 327 mm |
| Height | 164 mm | 110 mm |
| Depth | 358 mm | 328 mm |
| Colours | Black | — |








