- Attenborough.film
- Compare
- Cube 600 vs Lifestudio Flex EF-72
BladeCine Cube 600 vs Epson Lifestudio Flex EF-72
What Cube 600 does better (6) and where Lifestudio Flex EF-72 wins (2) — every spec side by side.
vs
8.2Picture9.8
Why is Cube 600 better than Lifestudio Flex EF-72?
- Built-in speakers (total output)20 W vs 10 W2×
- HDMI inputs2 vs 12×
- Ethernet (LAN)Yes · Lifestudio Flex EF-72: No
- Audio outputYes · Lifestudio Flex EF-72: No
- Fan noise26 dB vs 28 dB+8%
- Largest image size200″ vs 150″+33%
Why is Lifestudio Flex EF-72 better than Cube 600?
- Brightness (ANSI / ISO lumens)600 lm vs 1,000 lm+67%
- Resolution (on screen)1920 × 1080 (Full HD) vs 3840 × 2160 (4K UHD)
Specifications
Side by side
| Picture | ||
| Resolution (on screen) | 1920 × 1080 (Full HD) | 3840 × 2160 (4K UHD) |
| Native panel resolution | 1920 × 1080 (Full HD) | 1920 × 1080 (Full HD) |
| 4K method | — | 4K by pixel shifting |
| Display technology | — | 3LCD |
| Light source | LED | LED |
| Brightness (ANSI / ISO lumens) | 600 lm | 1,000 lm |
| Contrast ratio (dynamic / claimed) | — | 5,000,000:1 |
| HDR support | Yes | Yes |
| HDR formats | HDR10 | HDR10, HLG |
| Lens & placement | ||
| Throw ratio | 1.39:1 | — |
| Throw type | Standard throw (1.0:1 and longer) | — |
| Distance for a 100″ 16:9 image | 3.08 m | — |
| Smallest image size | 50″ | 30″ |
| Largest image size | 200″ | 150″ |
| Lens shift | None | None |
| Keystone correction | Yes | — |
| Automatic keystone correction | Yes | — |
| Sound | ||
| Built-in speakers (total output) | 20 W | 10 W |
| Smart & streaming | ||
| Smart platform | — | Google TV |
| Built-in smart platform | — | Yes |
| Netflix (officially licensed) | — | Yes |
| Wi-Fi | Yes | Yes |
| Bluetooth | Yes | Yes |
| Chromecast built-in | — | Yes |
| Connectivity | ||
| HDMI inputs | 2 | 1 |
| HDMI eARC | — | Yes |
| USB port | Yes | Yes |
| Ethernet (LAN) | Yes | No |
| VGA input | No | No |
| Audio output | Yes | No |
| Design & noise | ||
| Fan noise | 26 dB | 28 dB |
| Fan noise (eco mode) | — | 22 dB |
| Weight | 3.5 kg | — |
| Width | 272 mm | — |
| Height | 241 mm | — |
| Depth | 187 mm | — |
| Colours | — | Brown |









