- Attenborough.film
- Compare
- WS-MS5W02D vs Photon Go Full-HD
Conrad WS-MS5W02D vs Optoma Photon Go Full-HD
What WS-MS5W02D does better (0) and where Photon Go Full-HD wins (1) — every spec side by side.
vs
Why is WS-MS5W02D better than Photon Go Full-HD?
WS-MS5W02D has no measurable advantages in this pair.
Why is Photon Go Full-HD better than WS-MS5W02D?
- Brightness (ANSI / ISO lumens)360 lm vs 650 lm+81%
Specifications
Side by side
| Picture | ||
| Resolution (on screen) | — | 1280 × 720 (HD) |
| Native panel resolution | — | 1280 × 720 (HD) |
| Display technology | — | DLP |
| Light source | RGB triple laser | Laser |
| Brightness (ANSI / ISO lumens) | 360 lm | 650 lm |
| Smart & streaming | ||
| Wi-Fi | No | — |
| Bluetooth | Yes | — |
| Connectivity | ||
| HDMI inputs | 0 | — |
| USB port | Yes | — |
| Ethernet (LAN) | No | — |
| VGA input | No | — |
| Audio output | No | — |
| Battery, power & lifetime | ||
| Light source life | — | 20,000 h |
| Design & noise | ||
| Fan noise | — | 35 dB |
| Height | — | 62 mm |
| Depth | — | 252 mm |
| Colours | Black | Black |









