- Attenborough.film
- Compare
- Atom vs NeoPix 730
Dangbei Atom vs Philips NeoPix 730
What Atom does better (5) and where NeoPix 730 wins (2) — every spec side by side.
vs
7.6Setup & placement2.3
5.1Smart features & sound9.0
9.7Noise, lifetime & portability9.4
Why is Atom better than NeoPix 730?
- AutofocusYes · NeoPix 730: No
- Automatic keystone correctionYes · NeoPix 730: No
- Weight1.28 kg vs 2.7 kg2.1×
- Largest image size180″ vs 120″+50%
- Power consumption80 W vs 100 W+25%
Why is NeoPix 730 better than Atom?
- Built-in speakers (total output)10 W vs 20 W2×
- HDMI inputs1 vs 22×
Specifications
Side by side
| Picture | ||
| Resolution (on screen) | 1920 × 1080 (Full HD) | 1920 × 1080 (Full HD) |
| Native panel resolution | 1920 × 1080 (Full HD) | 1920 × 1080 (Full HD) |
| Display technology | DLP | — |
| Light source | Laser | LED |
| Brightness (ANSI / ISO lumens) | 1,200 lm | — |
| Contrast ratio (dynamic / claimed) | — | 3,000:1 |
| HDR support | Yes | — |
| HDR formats | HDR10, HLG | — |
| 3D playback | Yes | — |
| Lens & placement | ||
| Throw ratio | 1.2:1 | 1.65:1 |
| Throw type | Standard throw (1.0:1 and longer) | Standard throw (1.0:1 and longer) |
| Distance for a 100″ 16:9 image | 2.66 m | 3.65 m |
| Smallest image size | 40″ | — |
| Largest image size | 180″ | 120″ |
| Lens shift | None | None |
| Autofocus | Yes | No |
| Keystone correction | Yes | Yes |
| Automatic keystone correction | Yes | No |
| Obstacle avoidance | Yes | — |
| Automatic screen fit | Yes | — |
| Sound | ||
| Built-in speakers (total output) | 10 W | 20 W |
| Dolby Audio / Dolby Digital Plus | Yes | — |
| Smart & streaming | ||
| Smart platform | Google TV | Android (not TV-certified) |
| Built-in smart platform | Yes | Yes |
| Netflix (officially licensed) | Yes | — |
| Wi-Fi | Yes | Yes |
| Bluetooth | Yes | Yes |
| Chromecast built-in | Yes | — |
| Internal storage | 32 GB | — |
| Connectivity | ||
| HDMI inputs | 1 | 2 |
| USB port | Yes | Yes |
| Ethernet (LAN) | No | No |
| VGA input | No | No |
| Audio output | Yes | Yes |
| Battery, power & lifetime | ||
| Power consumption | 80 W | 100 W |
| Light source life | 30,000 h | 30,000 h |
| Design & noise | ||
| Fan noise | 24 dB | — |
| Weight | 1.28 kg | 2.7 kg |
| Width | — | 305 mm |
| Height | — | 119 mm |
| Depth | — | 319 mm |
| Colours | — | Black |









