- Attenborough.film
- Compare
- N2 Mini vs NeoPix 244
Dangbei N2 Mini vs Philips NeoPix 244
What N2 Mini does better (1) and where NeoPix 244 wins (2) — every spec side by side.
vs
4.6Picture5.5
8.0Noise, lifetime & portability5.5
Why is N2 Mini better than NeoPix 244?
- Fan noise27 dB vs 30 dB+11%
Why is NeoPix 244 better than N2 Mini?
- Brightness (ANSI / ISO lumens)200 lm vs 250 lm+25%
- Weight1.72 kg vs 1.4 kg+23%
Specifications
Side by side
| Picture | ||
| Resolution (on screen) | 1920 × 1080 (Full HD) | 1920 × 1080 (Full HD) |
| Native panel resolution | 1920 × 1080 (Full HD) | 1920 × 1080 (Full HD) |
| Display technology | LCD (single panel) | — |
| Light source | LED | LED |
| Brightness (ANSI / ISO lumens) | 200 lm | 250 lm |
| Contrast ratio (dynamic / claimed) | — | 3,000:1 |
| HDR support | Yes | — |
| HDR formats | HDR10+, HDR10 | — |
| Lens & placement | ||
| Throw ratio | 1:1 | — |
| Throw ratio (zoomed in) | 1.25:1 | — |
| Throw type | Standard throw (1.0:1 and longer) | — |
| Distance for a 100″ 16:9 image | 2.21 m | — |
| Smallest image size | 120″ | — |
| Optical zoom | 1.25× | — |
| Lens shift | None | — |
| Autofocus | Yes | — |
| Keystone correction | Yes | — |
| Automatic keystone correction | Yes | — |
| Obstacle avoidance | Yes | — |
| Automatic screen fit | Yes | — |
| Built-in stand / gimbal | Yes | — |
| Sound | ||
| Built-in speakers (total output) | 6 W | 6 W |
| Smart & streaming | ||
| Smart platform | Own / Linux platform | — |
| Built-in smart platform | Yes | — |
| Netflix (officially licensed) | Yes | — |
| Wi-Fi | Yes | Yes |
| Bluetooth | Yes | — |
| Internal storage | 8 GB | — |
| Connectivity | ||
| HDMI inputs | 1 | 1 |
| HDMI version | — | 2.1 |
| USB port | Yes | Yes |
| Ethernet (LAN) | No | No |
| VGA input | No | No |
| Audio output | Yes | Yes |
| Battery, power & lifetime | ||
| Power consumption | 65 W | — |
| Light source life | 30,000 h | 30,000 h |
| Design & noise | ||
| Fan noise | 27 dB | 30 dB |
| Fan noise (eco mode) | — | 26 dB |
| Weight | 1.72 kg | 1.4 kg |
| Width | — | 140 mm |
| Height | — | 187 mm |
| Depth | — | 239 mm |
| Colours | Black, Grey | White |








