- Attenborough.film
- Compare
- EH-LS11000 vs XR10
Epson EH-LS11000 vs Hisense XR10
What EH-LS11000 does better (2) and where XR10 wins (4) — every spec side by side.
vs
6.5Picture9.4
Why is EH-LS11000 better than XR10?
- Lens shiftVertical and horizontal vs Vertical
- Contrast ratio (dynamic / claimed)2,500,000:1 vs 6,000:1416.7×
Why is XR10 better than EH-LS11000?
- Brightness (ANSI / ISO lumens)2,500 lm vs 6,000 lm2.4×
- Audio outputNo · EH-LS11000: Yes
- HDMI inputs2 vs 3+50%
- Weight12.7 kg vs 10.6 kg+20%
Specifications
Side by side
| Picture | ||
| Resolution (on screen) | 3840 × 2160 (4K UHD) | 3840 × 2160 (4K UHD) |
| Native panel resolution | 1920 × 1080 (Full HD) | 1920 × 1080 (Full HD) |
| 4K method | 4K by pixel shifting | 4K by pixel shifting |
| Display technology | 3LCD | DLP |
| Light source | Laser | RGB triple laser |
| Brightness (ANSI / ISO lumens) | 2,500 lm | 6,000 lm |
| Contrast ratio (dynamic / claimed) | 2,500,000:1 | 6,000:1 |
| HDR support | Yes | Yes |
| HDR formats | HDR10+, HLG | HDR10+, HDR10, Dolby Vision |
| Dolby Vision | — | Yes |
| Motion interpolation (MEMC) | Yes | — |
| 3D playback | Yes | — |
| Gaming | ||
| Game / low-latency mode | — | Yes |
| Lens & placement | ||
| Throw ratio | 1.35:1 | 0.84:1 |
| Throw ratio (zoomed in) | 2.84:1 | 2:1 |
| Throw type | Standard throw (1.0:1 and longer) | Short throw (0.4–1.0:1) |
| Distance for a 100″ 16:9 image | 2.99 m | 1.86 m |
| Smallest image size | 50″ | — |
| Largest image size | 300″ | 300″ |
| Optical zoom | 2.1× | — |
| Lens shift | Vertical and horizontal | Vertical |
| Autofocus | No | — |
| Keystone correction | Yes | — |
| Automatic keystone correction | No | — |
| Smart & streaming | ||
| Smart platform | — | VIDAA |
| Built-in smart platform | — | Yes |
| Netflix (officially licensed) | — | Yes |
| Wi-Fi | — | Yes |
| Bluetooth | — | Yes |
| AirPlay | — | Yes |
| Connectivity | ||
| HDMI inputs | 2 | 3 |
| HDMI version | — | 2.1 |
| USB port | Yes | Yes |
| Ethernet (LAN) | Yes | Yes |
| VGA input | No | No |
| Audio output | No | Yes |
| Battery, power & lifetime | ||
| Power consumption | 302 W | — |
| Light source life | 20,000 h | 20,000 h |
| Light source life (eco mode) | 20,000 h | — |
| Design & noise | ||
| Fan noise | 30 dB | — |
| Fan noise (eco mode) | 22 dB | — |
| Weight | 12.7 kg | 10.6 kg |
| Width | 520 mm | — |
| Height | 193 mm | — |
| Depth | 447 mm | — |
| Colours | White | Black, Brown |









