- Attenborough.film
- Compare
- EH-TW5750S vs X100-4K
Epson EH-TW5750S vs ViewSonic X100-4K
What EH-TW5750S does better (3) and where X100-4K wins (3) — every spec side by side.
vs
Dimensions
Size comparison
EH-TW5750SX100-4K
| EH-TW5750S | X100-4K | Difference | |
|---|---|---|---|
| Height | 107 mm | 183 mm | −76 mm |
| Width | 309 mm | 416 mm | −107 mm |
| Depth | 278 mm | 463 mm | −185 mm |
| Weight | 3.4 kg | 7.6 kg | −4.2 kg |
Drawn to the same scale from the official dimensions (front and side).
Why is EH-TW5750S better than X100-4K?
- Automatic keystone correctionYes · X100-4K: No
- Weight3.4 kg vs 7.6 kg2.2×
- Optical zoom1.62× vs 1.2×+35%
Why is X100-4K better than EH-TW5750S?
- Brightness (ANSI / ISO lumens)2,700 lm vs 2,900 lm+7%
- HDMI inputs1 vs 44×
- Fan noise27 dB vs 23 dB+17%
Specifications
Side by side
| Picture | ||
| Resolution (on screen) | — | 3840 × 2160 (4K UHD) |
| Native panel resolution | — | 1920 × 1080 (Full HD) |
| 4K method | — | 4K by pixel shifting |
| Display technology | 3LCD | DLP |
| Light source | Lamp | LED |
| Brightness (ANSI / ISO lumens) | 2,700 lm | 2,900 lm |
| Contrast ratio (dynamic / claimed) | — | 3,000,000:1 |
| HDR support | — | Yes |
| HDR formats | — | HDR10 |
| 3D playback | Yes | Yes |
| Gaming | ||
| Maximum refresh rate | — | 85 Hz |
| Game / low-latency mode | Yes | — |
| Lens & placement | ||
| Throw ratio | 1.33:1 | 1.2:1 |
| Throw ratio (zoomed in) | 2.16:1 | 1.44:1 |
| Throw type | Standard throw (1.0:1 and longer) | Standard throw (1.0:1 and longer) |
| Distance for a 100″ 16:9 image | 2.94 m | 2.66 m |
| Smallest image size | — | 40″ |
| Largest image size | — | 200″ |
| Optical zoom | 1.62× | 1.2× |
| Lens shift | — | Vertical |
| Keystone correction | Yes | Yes |
| Automatic keystone correction | Yes | No |
| Sound | ||
| Built-in speakers (total output) | — | 40 W |
| Smart & streaming | ||
| Wi-Fi | — | Yes |
| Bluetooth | Yes | Yes |
| Internal storage | — | 16 GB |
| Connectivity | ||
| HDMI inputs | 1 | 4 |
| HDMI version | — | 2 |
| USB port | Yes | Yes |
| Ethernet (LAN) | — | Yes |
| VGA input | — | Yes |
| Audio output | — | Yes |
| Battery, power & lifetime | ||
| Power consumption | — | 159 W |
| Light source life | — | 30,000 h |
| Design & noise | ||
| Fan noise | 27 dB | 23 dB |
| Fan noise (eco mode) | — | 20 dB |
| Weight | 3.4 kg | 7.6 kg |
| Width | 309 mm | 416 mm |
| Height | 107 mm | 183 mm |
| Depth | 278 mm | 463 mm |
| Colours | — | Black |









