- Attenborough.film
- Compare
- EH-TW6250 vs MP2000 PRO
Epson EH-TW6250 vs HP MP2000 PRO
What EH-TW6250 does better (4) and where MP2000 PRO wins (1) — every spec side by side.
vs
6.3Picture3.4
9.6Setup & placement8.6
Dimensions
Size comparison
EH-TW6250MP2000 PRO
| EH-TW6250 | MP2000 PRO | Difference | |
|---|---|---|---|
| Height | 131 mm | 168 mm | −37 mm |
| Width | 333 mm | 210 mm | +123 mm |
| Depth | 275 mm | 127 mm | +148 mm |
Drawn to the same scale from the official dimensions (front and side).
Why is EH-TW6250 better than MP2000 PRO?
- Resolution (on screen)3840 × 2160 (4K UHD) vs 1920 × 1080 (Full HD)
- Brightness (ANSI / ISO lumens)2,800 lm vs 2,000 lm+40%
- Automatic keystone correctionYes · MP2000 PRO: No
- HDR supportYes · MP2000 PRO: No
Why is MP2000 PRO better than EH-TW6250?
- HDMI inputs1 vs 22×
Specifications
Side by side
| Picture | ||
| Resolution (on screen) | 3840 × 2160 (4K UHD) | 1920 × 1080 (Full HD) |
| Native panel resolution | 1920 × 1080 (Full HD) | 1920 × 1080 (Full HD) |
| 4K method | 4K by pixel shifting | — |
| Display technology | 3LCD | DLP |
| Light source | Lamp | LED |
| Brightness (ANSI / ISO lumens) | 2,800 lm | 2,000 lm |
| Contrast ratio (dynamic / claimed) | 35,000:1 | — |
| HDR support | Yes | No |
| HDR formats | HDR10, HLG | — |
| Motion interpolation (MEMC) | Yes | — |
| Gaming | ||
| Maximum refresh rate | 240 Hz | — |
| Game / low-latency mode | Yes | — |
| Lens & placement | ||
| Throw ratio | 1.32:1 | 1.2:1 |
| Throw ratio (zoomed in) | 2.15:1 | — |
| Throw type | Standard throw (1.0:1 and longer) | Standard throw (1.0:1 and longer) |
| Distance for a 100″ 16:9 image | 2.92 m | 2.66 m |
| Smallest image size | 40″ | — |
| Optical zoom | 1.63× | — |
| Lens shift | Vertical | Vertical |
| Autofocus | — | Yes |
| Keystone correction | Yes | Yes |
| Automatic keystone correction | Yes | No |
| Sound | ||
| Built-in speakers (total output) | 10 W | 10 W |
| Smart & streaming | ||
| Smart platform | Android (not TV-certified) | — |
| Built-in smart platform | Yes | — |
| Wi-Fi | Yes | Yes |
| Bluetooth | Yes | Yes |
| Connectivity | ||
| HDMI inputs | 1 | 2 |
| USB port | Yes | Yes |
| Ethernet (LAN) | Yes | Yes |
| VGA input | No | No |
| Audio output | Yes | Yes |
| Battery, power & lifetime | ||
| Power consumption | 301 W | — |
| Light source life | 4,500 h | — |
| Light source life (eco mode) | 7,500 h | — |
| Design & noise | ||
| Fan noise | 36 dB | — |
| Fan noise (eco mode) | 28 dB | — |
| Weight | 4.1 kg | — |
| Width | 333 mm | 210 mm |
| Height | 131 mm | 168 mm |
| Depth | 275 mm | 127 mm |
| Colours | White | Black |









