- Attenborough.film
- Compare
- Dolphin 2 vs PX701-4K
ETOE Dolphin 2 vs ViewSonic PX701-4K
What Dolphin 2 does better (0) and where PX701-4K wins (4) — every spec side by side.
Why is Dolphin 2 better than PX701-4K?
Dolphin 2 has no measurable advantages in this pair.
Why is PX701-4K better than Dolphin 2?
- Brightness (ANSI / ISO lumens)110 lm vs 3,200 lm29.1×
- Light source life800 h vs 6,000 h7.5×
- HDMI inputs0 vs 2
- Audio outputNo · Dolphin 2: Yes
Specifications
Side by side
| Picture | ||
| Resolution (on screen) | — | 3840 × 2160 (4K UHD) |
| Native panel resolution | — | 1920 × 1080 (Full HD) |
| 4K method | — | 4K by pixel shifting |
| Display technology | — | DLP |
| Light source | RGB triple laser | — |
| Brightness (ANSI / ISO lumens) | 110 lm | 3,200 lm |
| Contrast ratio (dynamic / claimed) | — | 12,000:1 |
| HDR support | — | Yes |
| 3D playback | — | Yes |
| Gaming | ||
| Maximum refresh rate | — | 240 Hz |
| Game / low-latency mode | — | Yes |
| Lens & placement | ||
| Throw ratio | — | 1.5:1 |
| Throw ratio (zoomed in) | — | 1.65:1 |
| Throw type | — | Standard throw (1.0:1 and longer) |
| Distance for a 100″ 16:9 image | — | 3.32 m |
| Smallest image size | — | 30″ |
| Largest image size | — | 300″ |
| Optical zoom | — | 1.1× |
| Lens shift | — | None |
| Keystone correction | — | Yes |
| Automatic keystone correction | — | No |
| Sound | ||
| Built-in speakers (total output) | — | 10 W |
| Smart & streaming | ||
| Smart platform | Google TV | — |
| Built-in smart platform | Yes | — |
| Netflix (officially licensed) | Yes | — |
| Chromecast built-in | Yes | — |
| Voice assistant | Google Assistant | — |
| Connectivity | ||
| HDMI inputs | 0 | 2 |
| USB port | Yes | Yes |
| Ethernet (LAN) | No | No |
| VGA input | No | No |
| Audio output | No | Yes |
| Battery, power & lifetime | ||
| Power consumption | — | 290 W |
| Light source life | 800 h | 6,000 h |
| Light source life (eco mode) | — | 20,000 h |
| Design & noise | ||
| Fan noise | — | 31 dB |
| Fan noise (eco mode) | — | 27 dB |
| Weight | — | 2.8 kg |
| Width | — | 312 mm |
| Height | — | 108 mm |
| Depth | — | 222 mm |
| Colours | White | White |









