- Attenborough.film
- Compare
- Theater Premium vs AZW430UST
Formovie Theater Premium vs Optoma AZW430UST
What Theater Premium does better (1) and where AZW430UST wins (3) — every spec side by side.
vs
Dimensions
Size comparison
Theater PremiumAZW430UST
| Theater Premium | AZW430UST | Difference | |
|---|---|---|---|
| Height | 349 mm | 110 mm | +239 mm |
| Width | 550 mm | 327 mm | +223 mm |
| Depth | 107 mm | 328 mm | −221 mm |
| Weight | 9.8 kg | 4 kg | +5.8 kg |
Drawn to the same scale from the official dimensions (front and side).
Why is Theater Premium better than AZW430UST?
- HDMI inputs3 vs 13×
Why is AZW430UST better than Theater Premium?
- Brightness (ANSI / ISO lumens)2,200 lm vs 3,200 lm+45%
- Weight9.8 kg vs 4 kg2.4×
- Fan noise28 dB vs 27 dB+4%
Specifications
Side by side
| Picture | ||
| Resolution (on screen) | 3840 × 2160 (4K UHD) | — |
| Native panel resolution | 1920 × 1080 (Full HD) | — |
| 4K method | 4K by pixel shifting | — |
| Display technology | DLP | DLP |
| Light source | Laser | Laser |
| Brightness (ANSI / ISO lumens) | 2,200 lm | 3,200 lm |
| HDR support | Yes | — |
| HDR formats | Dolby Vision | — |
| Dolby Vision | Yes | — |
| Colour gamut (BT.2020) | 107% | — |
| Lens & placement | ||
| Throw ratio | 0.21:1 | 0.14:1 |
| Throw type | Ultra short throw (under 0.4:1) | Ultra short throw (under 0.4:1) |
| Distance for a 100″ 16:9 image | 0.46 m | 0.31 m |
| Autofocus | Yes | — |
| Keystone correction | — | Yes |
| Automatic keystone correction | — | No |
| Sound | ||
| Dolby Atmos | Yes | — |
| DTS | Yes | — |
| Smart & streaming | ||
| Smart platform | Google TV | — |
| Built-in smart platform | Yes | — |
| Netflix (officially licensed) | Yes | — |
| Wi-Fi | Yes | — |
| Bluetooth | Yes | — |
| Chromecast built-in | Yes | — |
| Voice assistant | Google Assistant | — |
| Connectivity | ||
| HDMI inputs | 3 | 1 |
| HDMI version | 2.1 | — |
| USB port | Yes | — |
| Ethernet (LAN) | Yes | — |
| VGA input | No | — |
| Audio output | Yes | — |
| Design & noise | ||
| Fan noise | 28 dB | 27 dB |
| Weight | 9.8 kg | 4 kg |
| Width | 550 mm | 327 mm |
| Height | 349 mm | 110 mm |
| Depth | 107 mm | 328 mm |
| Colours | Black | — |









