- Attenborough.film
- Compare
- Theater vs AZW430UST
Formovie Theater vs Optoma AZW430UST
What Theater does better (1) and where AZW430UST wins (2) — every spec side by side.
Dimensions
Size comparison
TheaterAZW430UST
| Theater | AZW430UST | Difference | |
|---|---|---|---|
| Height | 107 mm | 110 mm | −3 mm |
| Width | 550 mm | 327 mm | +223 mm |
| Depth | 349 mm | 328 mm | +21 mm |
| Weight | 9.8 kg | 4 kg | +5.8 kg |
Drawn to the same scale from the official dimensions (front and side).
Why is Theater better than AZW430UST?
- HDMI inputs3 vs 13×
Why is AZW430UST better than Theater?
- Brightness (ANSI / ISO lumens)1,800 lm vs 3,200 lm+78%
- Weight9.8 kg vs 4 kg2.4×
Specifications
Side by side
| Picture | ||
| Resolution (on screen) | 3840 × 2160 (4K UHD) | — |
| Native panel resolution | 1920 × 1080 (Full HD) | — |
| 4K method | 4K by pixel shifting | — |
| Display technology | DLP | DLP |
| Light source | Laser | Laser |
| Brightness (ANSI / ISO lumens) | 1,800 lm | 3,200 lm |
| Contrast ratio (dynamic / claimed) | 3,000:1 | — |
| HDR support | Yes | — |
| HDR formats | Dolby Vision | — |
| Dolby Vision | Yes | — |
| Colour gamut (BT.2020) | 107% | — |
| Motion interpolation (MEMC) | Yes | — |
| Gaming | ||
| Game / low-latency mode | Yes | — |
| VRR / ALLM | Yes | — |
| Lens & placement | ||
| Throw ratio | 0.23:1 | 0.14:1 |
| Throw type | Ultra short throw (under 0.4:1) | Ultra short throw (under 0.4:1) |
| Distance for a 100″ 16:9 image | 0.51 m | 0.31 m |
| Keystone correction | — | Yes |
| Automatic keystone correction | — | No |
| Sound | ||
| Built-in speakers (total output) | 30 W | — |
| DTS | Yes | — |
| Smart & streaming | ||
| Smart platform | Android TV | — |
| Built-in smart platform | Yes | — |
| Chromecast built-in | Yes | — |
| Connectivity | ||
| HDMI inputs | 3 | 1 |
| HDMI version | 2.1 | — |
| USB port | Yes | — |
| Ethernet (LAN) | Yes | — |
| VGA input | No | — |
| Audio output | Yes | — |
| Design & noise | ||
| Fan noise | — | 27 dB |
| Weight | 9.8 kg | 4 kg |
| Width | 550 mm | 327 mm |
| Height | 107 mm | 110 mm |
| Depth | 349 mm | 328 mm |
| Colours | Black | — |









