- Attenborough.film
- Compare
- X5 vs ProBeam BU60RG
Formovie X5 vs LG ProBeam BU60RG
What X5 does better (1) and where ProBeam BU60RG wins (0) — every spec side by side.
vs
6.3Setup & placement3.7
Why is X5 better than ProBeam BU60RG?
- AutofocusYes · ProBeam BU60RG: No
Why is ProBeam BU60RG better than X5?
ProBeam BU60RG has no measurable advantages in this pair.
Specifications
Side by side
| Picture | ||
| Resolution (on screen) | 3840 × 2160 (4K UHD) | 3840 × 2160 (4K UHD) |
| Native panel resolution | 1920 × 1080 (Full HD) | 1920 × 1080 (Full HD) |
| 4K method | 4K by pixel shifting | 4K by pixel shifting |
| Display technology | DLP | DLP |
| Light source | Laser | Laser |
| Brightness (ANSI / ISO lumens) | — | 6,000 lm |
| Claimed brightness (LED / light-source lumens) | 20,000 lm | — |
| Contrast ratio (dynamic / claimed) | — | 3,000,000:1 |
| HDR support | Yes | — |
| Lens & placement | ||
| Throw ratio | 1.27:1 | 1.3:1 |
| Throw ratio (zoomed in) | — | 2.08:1 |
| Throw type | Standard throw (1.0:1 and longer) | Standard throw (1.0:1 and longer) |
| Distance for a 100″ 16:9 image | 2.81 m | 2.88 m |
| Smallest image size | — | 40″ |
| Largest image size | — | 300″ |
| Optical zoom | — | 1.6× |
| Lens shift | None | None |
| Autofocus | Yes | No |
| Keystone correction | Yes | Yes |
| Automatic keystone correction | No | No |
| Sound | ||
| Built-in speakers (total output) | — | 10 W |
| Smart & streaming | ||
| Smart platform | — | webOS (LG) |
| Built-in smart platform | Yes | Yes |
| Netflix (officially licensed) | — | Yes |
| Wi-Fi | Yes | Yes |
| Bluetooth | — | Yes |
| Internal storage | 128 GB | — |
| Connectivity | ||
| HDMI inputs | 2 | 2 |
| HDMI version | 2.1 | — |
| USB port | Yes | Yes |
| Ethernet (LAN) | Yes | Yes |
| VGA input | No | No |
| Audio output | Yes | Yes |
| Battery, power & lifetime | ||
| Power consumption | — | 460 W |
| Light source life | 20,000 h | 20,000 h |
| Design & noise | ||
| Fan noise | — | 33 dB |
| Fan noise (eco mode) | — | 29 dB |
| Weight | — | 9.7 kg |
| Width | — | 370 mm |
| Height | — | 156 mm |
| Depth | — | 290 mm |
| Colours | Black | White, Grey |









