- Attenborough.film
- Compare
- X5 vs Cosmos 4K SE
Formovie X5 vs Nebula Cosmos 4K SE
What X5 does better (3) and where Cosmos 4K SE wins (2) — every spec side by side.
vs
6.3Setup & placement9.2
Why is X5 better than Cosmos 4K SE?
- Internal storage128 GB vs 16 GB8×
- HDMI inputs2 vs 12×
- Ethernet (LAN)Yes · Cosmos 4K SE: No
Why is Cosmos 4K SE better than X5?
- Automatic keystone correctionNo · X5: Yes
- Light source life20,000 h vs 30,000 h+50%
Specifications
Side by side
| Picture | ||
| Resolution (on screen) | 3840 × 2160 (4K UHD) | 3840 × 2160 (4K UHD) |
| Native panel resolution | 1920 × 1080 (Full HD) | 1920 × 1080 (Full HD) |
| 4K method | 4K by pixel shifting | 4K by pixel shifting |
| Display technology | DLP | DLP |
| Light source | Laser | Laser + LED hybrid |
| Brightness (ANSI / ISO lumens) | — | 1,800 lm |
| Claimed brightness (LED / light-source lumens) | 20,000 lm | — |
| HDR support | Yes | Yes |
| HDR formats | — | HDR10, HLG, Dolby Vision |
| Dolby Vision | — | Yes |
| Gaming | ||
| Game / low-latency mode | — | Yes |
| Lens & placement | ||
| Throw ratio | 1.27:1 | 1.2:1 |
| Throw type | Standard throw (1.0:1 and longer) | Standard throw (1.0:1 and longer) |
| Distance for a 100″ 16:9 image | 2.81 m | 2.66 m |
| Smallest image size | — | 50″ |
| Largest image size | — | 200″ |
| Lens shift | None | — |
| Autofocus | Yes | Yes |
| Keystone correction | Yes | Yes |
| Automatic keystone correction | No | Yes |
| Sound | ||
| Built-in speakers (total output) | — | 30 W |
| Smart & streaming | ||
| Smart platform | — | Google TV |
| Built-in smart platform | Yes | Yes |
| Netflix (officially licensed) | — | Yes |
| Wi-Fi | Yes | Yes |
| Bluetooth | — | Yes |
| Chromecast built-in | — | Yes |
| Internal storage | 128 GB | 16 GB |
| Connectivity | ||
| HDMI inputs | 2 | 1 |
| HDMI version | 2.1 | — |
| USB port | Yes | Yes |
| Ethernet (LAN) | Yes | No |
| VGA input | No | No |
| Audio output | Yes | Yes |
| Battery, power & lifetime | ||
| Light source life | 20,000 h | 30,000 h |
| Design & noise | ||
| Fan noise | — | 30 dB |
| Weight | — | 4.5 kg |
| Width | — | 264 mm |
| Height | — | 221 mm |
| Depth | — | 165 mm |
| Colours | Black | Grey |









