- Attenborough.film
- Compare
- L9Q DLP Tri-Laser vs Poseidon E100
Hisense L9Q DLP Tri-Laser vs ULTIMEA Poseidon E100
What L9Q DLP Tri-Laser does better (4) and where Poseidon E100 wins (1) — every spec side by side.
vs
9.3Picture3.3
Why is L9Q DLP Tri-Laser better than Poseidon E100?
- Brightness (ANSI / ISO lumens)5,000 lm vs 1,800 lm2.8×
- Resolution (on screen)3840 × 2160 (4K UHD) vs 1920 × 1080 (Full HD)
- Contrast ratio (dynamic / claimed)5,000:1 vs 400:112.5×
- 4K method4K by pixel shifting vs 4K input only (downscaled)
Why is Poseidon E100 better than L9Q DLP Tri-Laser?
- Weight12.9 kg vs 2.39 kg5.4×
Specifications
Side by side
| Picture | ||
| Resolution (on screen) | 3840 × 2160 (4K UHD) | 1920 × 1080 (Full HD) |
| Native panel resolution | 1920 × 1080 (Full HD) | 1920 × 1080 (Full HD) |
| 4K method | 4K by pixel shifting | 4K input only (downscaled) |
| Display technology | DLP | DLP |
| Light source | Laser | LED |
| Brightness (ANSI / ISO lumens) | 5,000 lm | 1,800 lm |
| Claimed brightness (LED / light-source lumens) | — | 1,800 lm |
| Contrast ratio (dynamic / claimed) | 5,000:1 | 400:1 |
| HDR support | — | Yes |
| HDR formats | — | HDR10, HLG |
| 3D playback | — | Yes |
| Lens & placement | ||
| Throw ratio | — | 1.2:1 |
| Throw type | — | Standard throw (1.0:1 and longer) |
| Distance for a 100″ 16:9 image | — | 2.66 m |
| Smallest image size | — | 300″ |
| Largest image size | — | 300″ |
| Optical zoom | — | 2× |
| Autofocus | — | Yes |
| Keystone correction | — | Yes |
| Automatic keystone correction | — | Yes |
| Sound | ||
| Built-in speakers (total output) | — | 20 W |
| Smart & streaming | ||
| Smart platform | — | Google TV |
| Built-in smart platform | — | Yes |
| Netflix (officially licensed) | — | Yes |
| Wi-Fi | — | Yes |
| Chromecast built-in | — | Yes |
| Connectivity | ||
| HDMI inputs | — | 1 |
| HDMI version | 2.1 | — |
| USB port | — | No |
| Ethernet (LAN) | — | Yes |
| VGA input | — | No |
| Audio output | — | No |
| Battery, power & lifetime | ||
| Light source life | — | 30,000 h |
| Design & noise | ||
| Fan noise | — | 25 dB |
| Weight | 12.9 kg | 2.39 kg |
| Height | 166 mm | — |
| Depth | 317 mm | — |
| Colours | Black | Black |









