- Attenborough.film
- Compare
- M2SE Pro vs Poseidon E100
Hisense M2SE Pro vs ULTIMEA Poseidon E100
What M2SE Pro does better (2) and where Poseidon E100 wins (5) — every spec side by side.
vs
4.2Picture3.3
7.7Smart features & sound7.7
Why is M2SE Pro better than Poseidon E100?
- Resolution (on screen)3840 × 2160 (4K UHD) vs 1920 × 1080 (Full HD)
- 4K method4K by pixel shifting vs 4K input only (downscaled)
Why is Poseidon E100 better than M2SE Pro?
- Brightness (ANSI / ISO lumens)1,150 lm vs 1,800 lm+57%
- HDMI inputs0 vs 1
- Ethernet (LAN)No · M2SE Pro: Yes
- Light source life25,000 h vs 30,000 h+20%
- Weight3.9 kg vs 2.39 kg+63%
Specifications
Side by side
| Picture | ||
| Resolution (on screen) | 3840 × 2160 (4K UHD) | 1920 × 1080 (Full HD) |
| Native panel resolution | 1920 × 1080 (Full HD) | 1920 × 1080 (Full HD) |
| 4K method | 4K by pixel shifting | 4K input only (downscaled) |
| Display technology | DLP | DLP |
| Light source | Laser | LED |
| Brightness (ANSI / ISO lumens) | 1,150 lm | 1,800 lm |
| Claimed brightness (LED / light-source lumens) | — | 1,800 lm |
| Contrast ratio (dynamic / claimed) | — | 400:1 |
| HDR support | — | Yes |
| HDR formats | — | HDR10, HLG |
| 3D playback | — | Yes |
| Lens & placement | ||
| Throw ratio | — | 1.2:1 |
| Throw type | — | Standard throw (1.0:1 and longer) |
| Distance for a 100″ 16:9 image | — | 2.66 m |
| Smallest image size | — | 300″ |
| Largest image size | — | 300″ |
| Optical zoom | — | 2× |
| Autofocus | — | Yes |
| Keystone correction | — | Yes |
| Automatic keystone correction | — | Yes |
| Sound | ||
| Built-in speakers (total output) | 20 W | 20 W |
| Smart & streaming | ||
| Smart platform | VIDAA | Google TV |
| Built-in smart platform | Yes | Yes |
| Netflix (officially licensed) | Yes | Yes |
| Wi-Fi | Yes | Yes |
| Bluetooth | Yes | — |
| Chromecast built-in | — | Yes |
| Voice assistant | Amazon Alexa | — |
| Connectivity | ||
| HDMI inputs | 0 | 1 |
| USB port | Yes | No |
| Ethernet (LAN) | No | Yes |
| VGA input | No | No |
| Audio output | No | No |
| Battery, power & lifetime | ||
| Light source life | 25,000 h | 30,000 h |
| Design & noise | ||
| Fan noise | — | 25 dB |
| Weight | 3.9 kg | 2.39 kg |
| Width | 193 mm | — |
| Height | 230 mm | — |
| Depth | 218 mm | — |
| Colours | White | Black |









