- Attenborough.film
- Compare
- PX2 Pro vs IR250HD
Hisense PX2 Pro vs Irradio IR250HD
What PX2 Pro does better (7) and where IR250HD wins (1) — every spec side by side.
Why is PX2 Pro better than IR250HD?
- Brightness (ANSI / ISO lumens)2,400 lm vs 350 lm6.9×
- Built-in speakers (total output)30 W vs 3 W10×
- Contrast ratio (dynamic / claimed)1,000,000:1 vs 20,000:150×
- HDMI inputs3 vs 13×
- Wi-FiYes · IR250HD: No
- Ethernet (LAN)Yes · IR250HD: No
- Audio outputYes · IR250HD: No
Why is IR250HD better than PX2 Pro?
- Largest image size130″ vs 250″+92%
Specifications
Side by side
| Picture | ||
| Resolution (on screen) | 3840 × 2160 (4K UHD) | 3840 × 2160 (4K UHD) |
| Native panel resolution | 1920 × 1080 (Full HD) | 1920 × 1080 (Full HD) |
| 4K method | 4K by pixel shifting | 4K by pixel shifting |
| Display technology | DLP | DLP |
| Light source | Laser | Laser |
| Brightness (ANSI / ISO lumens) | 2,400 lm | 350 lm |
| Contrast ratio (dynamic / claimed) | 1,000,000:1 | 20,000:1 |
| HDR support | Yes | — |
| HDR formats | HDR10+, HDR10, Dolby Vision | — |
| Dolby Vision | Yes | — |
| Gaming | ||
| Game / low-latency mode | Yes | — |
| Lens & placement | ||
| Throw ratio | 0.25:1 | — |
| Throw type | Ultra short throw (under 0.4:1) | — |
| Distance for a 100″ 16:9 image | 0.55 m | — |
| Largest image size | 130″ | 250″ |
| Lens shift | None | — |
| Sound | ||
| Built-in speakers (total output) | 30 W | 3 W |
| Smart & streaming | ||
| Smart platform | VIDAA | Android (not TV-certified) |
| Built-in smart platform | Yes | Yes |
| Netflix (officially licensed) | Yes | — |
| Wi-Fi | Yes | No |
| Bluetooth | Yes | Yes |
| AirPlay | Yes | — |
| Internal storage | — | 18 GB |
| Connectivity | ||
| HDMI inputs | 3 | 1 |
| HDMI version | 2.1 | — |
| USB port | Yes | Yes |
| Ethernet (LAN) | Yes | No |
| VGA input | No | No |
| Audio output | Yes | No |
| Battery, power & lifetime | ||
| Power consumption | 185 W | — |
| Light source life | 25,000 h | — |
| Design & noise | ||
| Fan noise | 32 dB | — |
| Weight | 9.2 kg | — |
| Width | 520 mm | — |
| Height | 324 mm | — |
| Depth | 160 mm | — |
| Colours | Black | Grey, Silver |









