- Attenborough.film
- Compare
- PX3 vs Screeneo U5
Hisense PX3 vs Philips Screeneo U5
What PX3 does better (4) and where Screeneo U5 wins (1) — every spec side by side.
vs
6.1Picture3.6
5.1Smart features & sound3.4
Dimensions
Size comparison
PX3Screeneo U5
| PX3 | Screeneo U5 | Difference | |
|---|---|---|---|
| Height | 120 mm | 325 mm | −205 mm |
| Width | 550 mm | 485 mm | +65 mm |
| Depth | 296 mm | 151 mm | +145 mm |
| Weight | 9 kg | 9.7 kg | −0.7 kg |
Drawn to the same scale from the official dimensions (front and side).
Why is PX3 better than Screeneo U5?
- Brightness (ANSI / ISO lumens)2,800 lm vs 2,200 lm+27%
- Built-in speakers (total output)30 W vs 20 W+50%
- Contrast ratio (dynamic / claimed)3,000:1 vs 1,483:12×
- Weight9 kg vs 9.7 kg+8%
Why is Screeneo U5 better than PX3?
- Light source life25,000 h vs 30,000 h+20%
Specifications
Side by side
| Picture | ||
| Resolution (on screen) | 3840 × 2160 (4K UHD) | 3840 × 2160 (4K UHD) |
| Native panel resolution | 1920 × 1080 (Full HD) | 1920 × 1080 (Full HD) |
| 4K method | 4K by pixel shifting | 4K by pixel shifting |
| Display technology | DLP | DLP |
| Light source | Laser | Laser |
| Brightness (ANSI / ISO lumens) | 2,800 lm | 2,200 lm |
| Contrast ratio (dynamic / claimed) | 3,000:1 | 1,483:1 |
| HDR support | Yes | Yes |
| HDR formats | HDR10+, HDR10, Dolby Vision | HDR10 |
| Dolby Vision | Yes | — |
| Gaming | ||
| Game / low-latency mode | Yes | Yes |
| Lens & placement | ||
| Throw ratio | 0.22:1 | 0.21:1 |
| Throw type | Ultra short throw (under 0.4:1) | Ultra short throw (under 0.4:1) |
| Distance for a 100″ 16:9 image | 0.49 m | 0.46 m |
| Largest image size | — | 150″ |
| Lens shift | None | — |
| Autofocus | — | Yes |
| Keystone correction | — | Yes |
| Automatic keystone correction | — | Yes |
| Sound | ||
| Built-in speakers (total output) | 30 W | 20 W |
| Smart & streaming | ||
| Smart platform | VIDAA | Android (not TV-certified) |
| Built-in smart platform | Yes | Yes |
| Netflix (officially licensed) | Yes | — |
| Wi-Fi | Yes | Yes |
| Bluetooth | Yes | Yes |
| AirPlay | Yes | — |
| Internal storage | — | 32 GB |
| Connectivity | ||
| HDMI inputs | 2 | 2 |
| HDMI version | 2.1 | — |
| USB port | Yes | Yes |
| Ethernet (LAN) | Yes | Yes |
| VGA input | No | No |
| Audio output | Yes | Yes |
| Battery, power & lifetime | ||
| Power consumption | 185 W | — |
| Light source life | 25,000 h | 30,000 h |
| Design & noise | ||
| Fan noise | 32 dB | — |
| Weight | 9 kg | 9.7 kg |
| Width | 550 mm | 485 mm |
| Height | 120 mm | 325 mm |
| Depth | 296 mm | 151 mm |
| Colours | Black | Black |









