- Attenborough.film
- Compare
- XR10 vs Horizon 30 Ultra Max
Hisense XR10 vs XGIMI Horizon 30 Ultra Max
What XR10 does better (1) and where Horizon 30 Ultra Max wins (3) — every spec side by side.
vs
9.4Picture8.9
5.5Smart features & sound8.4
Why is XR10 better than Horizon 30 Ultra Max?
- HDMI inputs3 vs 2+50%
Why is Horizon 30 Ultra Max better than XR10?
- Lens shiftVertical vs Vertical and horizontal
- Weight10.6 kg vs 5.4 kg+96%
- Contrast ratio (dynamic / claimed)6,000:1 vs 10,000:1+67%
Specifications
Side by side
| Picture | ||
| Resolution (on screen) | 3840 × 2160 (4K UHD) | 3840 × 2160 (4K UHD) |
| Native panel resolution | 1920 × 1080 (Full HD) | 1920 × 1080 (Full HD) |
| 4K method | 4K by pixel shifting | 4K by pixel shifting |
| Display technology | DLP | DLP |
| Light source | RGB triple laser | RGB triple laser |
| Brightness (ANSI / ISO lumens) | 6,000 lm | 6,000 lm |
| Contrast ratio (dynamic / claimed) | 6,000:1 | 10,000:1 |
| HDR support | Yes | Yes |
| HDR formats | HDR10+, HDR10, Dolby Vision | HDR10+, Dolby Vision |
| Dolby Vision | Yes | Yes |
| Colour gamut (BT.2020) | — | 110% |
| Motion interpolation (MEMC) | — | Yes |
| 3D playback | — | Yes |
| Gaming | ||
| Input lag | — | 1 ms |
| Maximum refresh rate | — | 120 Hz |
| Game / low-latency mode | Yes | Yes |
| VRR / ALLM | — | Yes |
| Lens & placement | ||
| Throw ratio | 0.84:1 | 1.2:1 |
| Throw ratio (zoomed in) | 2:1 | 1.5:1 |
| Throw type | Short throw (0.4–1.0:1) | Standard throw (1.0:1 and longer) |
| Distance for a 100″ 16:9 image | 1.86 m | 2.66 m |
| Smallest image size | — | 40″ |
| Largest image size | 300″ | 300″ |
| Optical zoom | — | 1.25× |
| Lens shift | Vertical | Vertical and horizontal |
| Autofocus | — | Yes |
| Keystone correction | — | Yes |
| Automatic keystone correction | — | Yes |
| Obstacle avoidance | — | Yes |
| Automatic screen fit | — | Yes |
| Sound | ||
| Built-in speakers (total output) | — | 24 W |
| Smart & streaming | ||
| Smart platform | VIDAA | Google TV |
| Built-in smart platform | Yes | Yes |
| Netflix (officially licensed) | Yes | Yes |
| Wi-Fi | Yes | Yes |
| Bluetooth | Yes | Yes |
| AirPlay | Yes | — |
| Chromecast built-in | — | Yes |
| Connectivity | ||
| HDMI inputs | 3 | 2 |
| HDMI version | 2.1 | — |
| HDMI eARC | — | Yes |
| USB port | Yes | Yes |
| Ethernet (LAN) | Yes | — |
| VGA input | No | — |
| Audio output | Yes | Yes |
| Battery, power & lifetime | ||
| Light source life | 20,000 h | — |
| Design & noise | ||
| Fan noise | — | 28 dB |
| Weight | 10.6 kg | 5.4 kg |
| Width | — | 298 mm |
| Height | — | 249 mm |
| Depth | — | 190 mm |
| Colours | Black, Brown | — |









