- Attenborough.film
- Compare
- XR10 vs Titan Noir Ultra
Hisense XR10 vs XGIMI Titan Noir Ultra
What XR10 does better (0) and where Titan Noir Ultra wins (4) — every spec side by side.
vs
9.4Picture9.2
Why is XR10 better than Titan Noir Ultra?
XR10 has no measurable advantages in this pair.
Why is Titan Noir Ultra better than XR10?
- Brightness (ANSI / ISO lumens)6,000 lm vs 8,000 lm+33%
- Lens shiftVertical vs Vertical and horizontal
- Contrast ratio (dynamic / claimed)6,000:1 vs 12,000:12×
- Weight10.6 kg vs 8.1 kg+31%
Specifications
Side by side
| Picture | ||
| Resolution (on screen) | 3840 × 2160 (4K UHD) | 3840 × 2160 (4K UHD) |
| Native panel resolution | 1920 × 1080 (Full HD) | 1920 × 1080 (Full HD) |
| 4K method | 4K by pixel shifting | 4K by pixel shifting |
| Display technology | DLP | DLP |
| Light source | RGB triple laser | RGB triple laser |
| Brightness (ANSI / ISO lumens) | 6,000 lm | 8,000 lm |
| Contrast ratio (dynamic / claimed) | 6,000:1 | 12,000:1 |
| HDR support | Yes | Yes |
| HDR formats | HDR10+, HDR10, Dolby Vision | HDR10+, Dolby Vision |
| Dolby Vision | Yes | Yes |
| Colour gamut (BT.2020) | — | 110% |
| Motion interpolation (MEMC) | — | Yes |
| 3D playback | — | Yes |
| Gaming | ||
| Input lag | — | 1 ms |
| Game / low-latency mode | Yes | Yes |
| VRR / ALLM | — | Yes |
| Lens & placement | ||
| Throw ratio | 0.84:1 | 0.98:1 |
| Throw ratio (zoomed in) | 2:1 | 2:1 |
| Throw type | Short throw (0.4–1.0:1) | Short throw (0.4–1.0:1) |
| Distance for a 100″ 16:9 image | 1.86 m | 2.17 m |
| Smallest image size | — | 40″ |
| Largest image size | 300″ | 300″ |
| Optical zoom | — | 2.04× |
| Lens shift | Vertical | Vertical and horizontal |
| Autofocus | — | Yes |
| Keystone correction | — | Yes |
| Automatic keystone correction | — | Yes |
| Obstacle avoidance | — | Yes |
| Automatic screen fit | — | Yes |
| Sound | ||
| Built-in speakers (total output) | — | 24 W |
| Smart & streaming | ||
| Smart platform | VIDAA | — |
| Built-in smart platform | Yes | — |
| Netflix (officially licensed) | Yes | — |
| Wi-Fi | Yes | Yes |
| Bluetooth | Yes | Yes |
| AirPlay | Yes | — |
| Connectivity | ||
| HDMI inputs | 3 | 3 |
| HDMI version | 2.1 | — |
| HDMI eARC | — | Yes |
| USB port | Yes | Yes |
| Ethernet (LAN) | Yes | Yes |
| VGA input | No | — |
| Audio output | Yes | Yes |
| Battery, power & lifetime | ||
| Light source life | 20,000 h | — |
| Design & noise | ||
| Fan noise | — | 28 dB |
| Weight | 10.6 kg | 8.1 kg |
| Width | — | 334 mm |
| Height | — | 178 mm |
| Depth | — | 248 mm |
| Colours | Black, Brown | — |









