- Attenborough.film
- Compare
- MP250 vs PicoPix Micro+
HP MP250 vs Philips PicoPix Micro+
What MP250 does better (3) and where PicoPix Micro+ wins (2) — every spec side by side.
vs
2.9Picture2.1
Dimensions
Size comparison
MP250PicoPix Micro+
| MP250 | PicoPix Micro+ | Difference | |
|---|---|---|---|
| Height | 140 mm | 34 mm | +106 mm |
| Width | 80 mm | 76 mm | +4 mm |
| Depth | 80 mm | 74 mm | +6 mm |
| Weight | 0.6 kg | 0.2 kg | +0.4 kg |
Drawn to the same scale from the official dimensions (front and side).
Why is MP250 better than PicoPix Micro+?
- Brightness (ANSI / ISO lumens)250 lm vs 150 lm+67%
- AutofocusYes · PicoPix Micro+: No
- Built-in speakers (total output)6 W vs 3 W2×
Why is PicoPix Micro+ better than MP250?
- Weight0.6 kg vs 0.21 kg2.9×
- Audio outputNo · MP250: Yes
Specifications
Side by side
| Picture | ||
| Resolution (on screen) | 854 × 480 (480p) | 854 × 480 (480p) |
| Native panel resolution | 854 × 480 (480p) | 854 × 480 (480p) |
| Display technology | DLP | DLP |
| Light source | LED | LED |
| Brightness (ANSI / ISO lumens) | 250 lm | 150 lm |
| Contrast ratio (dynamic / claimed) | — | 600:1 |
| Lens & placement | ||
| Throw ratio | 1.2:1 | 1.2:1 |
| Throw type | Standard throw (1.0:1 and longer) | Standard throw (1.0:1 and longer) |
| Distance for a 100″ 16:9 image | 2.66 m | 2.66 m |
| Largest image size | — | 70″ |
| Lens shift | Vertical | — |
| Autofocus | Yes | No |
| Keystone correction | Yes | — |
| Automatic keystone correction | No | — |
| Sound | ||
| Built-in speakers (total output) | 6 W | 3 W |
| Smart & streaming | ||
| Smart platform | — | Own / Linux platform |
| Built-in smart platform | — | Yes |
| Wi-Fi | Yes | — |
| Bluetooth | Yes | — |
| Internal storage | 16 GB | — |
| Connectivity | ||
| HDMI inputs | 1 | 1 |
| USB port | Yes | Yes |
| Ethernet (LAN) | No | No |
| VGA input | No | No |
| Audio output | No | Yes |
| Battery, power & lifetime | ||
| Power consumption | 45 W | — |
| Light source life | — | 30,000 h |
| Design & noise | ||
| Weight | 0.6 kg | 0.21 kg |
| Width | 80 mm | 76 mm |
| Height | 140 mm | 34 mm |
| Depth | 80 mm | 74 mm |
| Colours | Black | Black |









