- Attenborough.film
- Compare
- N1 Ultra vs StreamMaster Plus 2
JMGO N1 Ultra vs Valerion StreamMaster Plus 2
What N1 Ultra does better (3) and where StreamMaster Plus 2 wins (3) — every spec side by side.
vs
4.7Picture4.9
9.0Smart features & sound9.4
Why is N1 Ultra better than StreamMaster Plus 2?
- Brightness (ANSI / ISO lumens)2,200 lm vs 2,000 lm+10%
- Light source life30,000 h vs 25,000 h+20%
- Weight4.5 kg vs 7 kg+56%
Why is StreamMaster Plus 2 better than N1 Ultra?
- Contrast ratio (dynamic / claimed)1,600:1 vs 10,000:16.2×
- Ethernet (LAN)No · N1 Ultra: Yes
- Built-in speakers (total output)20 W vs 24 W+20%
Specifications
Side by side
| Picture | ||
| Resolution (on screen) | 3840 × 2160 (4K UHD) | 3840 × 2160 (4K UHD) |
| Native panel resolution | — | 1920 × 1080 (Full HD) |
| 4K method | — | 4K by pixel shifting |
| Display technology | — | DLP |
| Light source | Laser | — |
| Brightness (ANSI / ISO lumens) | 2,200 lm | 2,000 lm |
| Contrast ratio (dynamic / claimed) | 1,600:1 | 10,000:1 |
| HDR support | Yes | Yes |
| HDR formats | HDR10 | HDR10+, HLG, Dolby Vision |
| Dolby Vision | — | Yes |
| Lens & placement | ||
| Throw ratio | 1.2:1 | — |
| Throw type | Standard throw (1.0:1 and longer) | — |
| Distance for a 100″ 16:9 image | 2.66 m | — |
| Smallest image size | — | 40″ |
| Largest image size | — | 300″ |
| Lens shift | None | — |
| Autofocus | Yes | — |
| Keystone correction | Yes | — |
| Automatic keystone correction | Yes | — |
| Sound | ||
| Built-in speakers (total output) | 20 W | 24 W |
| Smart & streaming | ||
| Smart platform | Android (not TV-certified) | — |
| Built-in smart platform | Yes | — |
| Netflix (officially licensed) | — | Yes |
| Wi-Fi | Yes | Yes |
| Bluetooth | Yes | Yes |
| AirPlay | — | Yes |
| Internal storage | 32 GB | — |
| Connectivity | ||
| HDMI inputs | 2 | 2 |
| HDMI version | 2.1 | 2.1 |
| USB port | Yes | Yes |
| Ethernet (LAN) | No | Yes |
| VGA input | No | No |
| Audio output | Yes | Yes |
| Battery, power & lifetime | ||
| Light source life | 30,000 h | 25,000 h |
| Design & noise | ||
| Fan noise | 26 dB | — |
| Weight | 4.5 kg | 7 kg |
| Width | — | 260 mm |
| Height | — | 185 mm |
| Depth | — | 216 mm |
| Colours | Grey, Black | Grey |









