- Attenborough.film
- Compare
- N1S NANO vs P1i
JMGO N1S NANO vs Nebula P1i
What N1S NANO does better (2) and where P1i wins (0) — every spec side by side.
Dimensions
Size comparison
N1S NANOP1i
| N1S NANO | P1i | Difference | |
|---|---|---|---|
| Height | 191 mm | 228 mm | −37 mm |
| Width | 187 mm | 204 mm | −17 mm |
| Depth | 165 mm | 183 mm | −18 mm |
| Weight | 1.8 kg | 3.3 kg | −1.5 kg |
Drawn to the same scale from the official dimensions (front and side).
Why is N1S NANO better than P1i?
- Brightness (ANSI / ISO lumens)460 lm vs 380 lm+21%
- Weight1.8 kg vs 3.3 kg+83%
Why is P1i better than N1S NANO?
P1i has no measurable advantages in this pair.
Specifications
Side by side
| Picture | ||
| Resolution (on screen) | 1920 × 1080 (Full HD) | 1920 × 1080 (Full HD) |
| Native panel resolution | 1920 × 1080 (Full HD) | 1920 × 1080 (Full HD) |
| Display technology | DLP | DLP |
| Light source | LED | LED |
| Brightness (ANSI / ISO lumens) | 460 lm | 380 lm |
| Contrast ratio (dynamic / claimed) | 400:1 | — |
| HDR support | Yes | — |
| HDR formats | HDR10 | — |
| Colour gamut (DCI-P3) | 90% | — |
| 3D playback | Yes | — |
| Gaming | ||
| Game / low-latency mode | Yes | — |
| Lens & placement | ||
| Throw ratio | 1.2:1 | — |
| Throw type | Standard throw (1.0:1 and longer) | — |
| Distance for a 100″ 16:9 image | 2.66 m | — |
| Lens shift | None | — |
| Autofocus | Yes | — |
| Keystone correction | Yes | Yes |
| Automatic keystone correction | Yes | Yes |
| Built-in stand / gimbal | Yes | — |
| Sound | ||
| Built-in speakers (total output) | 10 W | — |
| Dolby Audio / Dolby Digital Plus | Yes | — |
| Smart & streaming | ||
| Smart platform | Google TV | — |
| Built-in smart platform | Yes | — |
| Netflix (officially licensed) | Yes | — |
| Wi-Fi | Yes | Yes |
| Bluetooth | Yes | Yes |
| Chromecast built-in | Yes | — |
| Internal storage | 32 GB | — |
| Connectivity | ||
| HDMI inputs | 1 | 1 |
| HDMI version | 2.1 | — |
| USB port | Yes | Yes |
| Ethernet (LAN) | No | — |
| VGA input | No | — |
| Audio output | Yes | — |
| Battery, power & lifetime | ||
| Light source life | 30,000 h | — |
| Design & noise | ||
| Fan noise | 26 dB | — |
| Weight | 1.8 kg | 3.3 kg |
| Width | 187 mm | 204 mm |
| Height | 191 mm | 228 mm |
| Depth | 165 mm | 183 mm |
| Colours | Grey, White | — |








