- Attenborough.film
- Compare
- O2S Ultra vs AZW430UST
JMGO O2S Ultra vs Optoma AZW430UST
What O2S Ultra does better (4) and where AZW430UST wins (1) — every spec side by side.
Dimensions
Size comparison
O2S UltraAZW430UST
| O2S Ultra | AZW430UST | Difference | |
|---|---|---|---|
| Height | 140 mm | 110 mm | +30 mm |
| Width | 312 mm | 327 mm | −15 mm |
| Depth | 290 mm | 328 mm | −38 mm |
| Weight | 4.5 kg | 4 kg | +0.5 kg |
Drawn to the same scale from the official dimensions (front and side).
Why is O2S Ultra better than AZW430UST?
- Automatic keystone correctionYes · AZW430UST: No
- Brightness (ANSI / ISO lumens)3,600 lm vs 3,200 lm+12%
- HDMI inputs2 vs 12×
- Fan noise26 dB vs 27 dB+4%
Why is AZW430UST better than O2S Ultra?
- Weight4.5 kg vs 4 kg+12%
Specifications
Side by side
| Picture | ||
| Resolution (on screen) | 3840 × 2160 (4K UHD) | — |
| Native panel resolution | 1920 × 1080 (Full HD) | — |
| 4K method | 4K by pixel shifting | — |
| Display technology | DLP | DLP |
| Light source | RGB triple laser | Laser |
| Brightness (ANSI / ISO lumens) | 3,600 lm | 3,200 lm |
| Native contrast ratio | 4,000:1 | — |
| Contrast ratio (dynamic / claimed) | 3,000,000:1 | — |
| HDR support | Yes | — |
| HDR formats | HDR10, Dolby Vision | — |
| Dolby Vision | Yes | — |
| 3D playback | Yes | — |
| Gaming | ||
| Game / low-latency mode | Yes | — |
| VRR / ALLM | Yes | — |
| Lens & placement | ||
| Throw ratio | 0.16:1 | 0.14:1 |
| Throw type | Ultra short throw (under 0.4:1) | Ultra short throw (under 0.4:1) |
| Distance for a 100″ 16:9 image | 0.35 m | 0.31 m |
| Smallest image size | 80″ | — |
| Largest image size | 150″ | — |
| Lens shift | None | — |
| Keystone correction | Yes | Yes |
| Automatic keystone correction | Yes | No |
| Built-in stand / gimbal | Yes | — |
| Sound | ||
| Built-in speakers (total output) | 10 W | — |
| Smart & streaming | ||
| Smart platform | Google TV | — |
| Built-in smart platform | Yes | — |
| Netflix (officially licensed) | Yes | — |
| Wi-Fi | Yes | — |
| Bluetooth | Yes | — |
| Chromecast built-in | Yes | — |
| Connectivity | ||
| HDMI inputs | 2 | 1 |
| HDMI version | 2.1 | — |
| HDMI eARC | Yes | — |
| USB port | Yes | — |
| Ethernet (LAN) | Yes | — |
| VGA input | No | — |
| Audio output | No | — |
| Battery, power & lifetime | ||
| Power consumption | 240 W | — |
| Design & noise | ||
| Fan noise | 26 dB | 27 dB |
| Weight | 4.5 kg | 4 kg |
| Width | 312 mm | 327 mm |
| Height | 140 mm | 110 mm |
| Depth | 290 mm | 328 mm |
| Colours | Grey, Black | — |









