- Attenborough.film
- Compare
- DLA-NZ7 vs VPL-VW590ES
JVC DLA-NZ7 vs Sony VPL-VW590ES
What DLA-NZ7 does better (3) and where VPL-VW590ES wins (5) — every spec side by side.
vs
8.9Picture7.6
7.3Noise, lifetime & portability4.3
Why is DLA-NZ7 better than VPL-VW590ES?
- Light source life20,000 h vs 6,000 h3.3×
- Audio outputYes · VPL-VW590ES: No
- Fan noise24 dB vs 26 dB+8%
Why is VPL-VW590ES better than DLA-NZ7?
- Resolution (on screen)3840 × 2160 (4K UHD) vs 4096 × 2160 (DCI 4K)
- Contrast ratio (dynamic / claimed)40,000:1 vs 350,000:18.8×
- Native panel resolution3840 × 2160 (4K UHD) vs 4096 × 2160 (DCI 4K)
- Weight22.5 kg vs 14 kg+61%
- Largest image size200″ vs 300″+50%
Specifications
Side by side
| Picture | ||
| Resolution (on screen) | 3840 × 2160 (4K UHD) | 4096 × 2160 (DCI 4K) |
| Native panel resolution | 3840 × 2160 (4K UHD) | 4096 × 2160 (DCI 4K) |
| 4K method | Native 4K | Native 4K |
| Display technology | LCoS (SXRD / D-ILA) | LCoS (SXRD / D-ILA) |
| Light source | Laser | — |
| Brightness (ANSI / ISO lumens) | — | 1,800 lm |
| Contrast ratio (dynamic / claimed) | 40,000:1 | 350,000:1 |
| HDR support | Yes | Yes |
| HDR formats | HDR10+, HDR10, HLG | — |
| Motion interpolation (MEMC) | Yes | Yes |
| 3D playback | — | Yes |
| Gaming | ||
| Maximum refresh rate | — | 92 Hz |
| Lens & placement | ||
| Throw ratio | 1.35:1 | — |
| Throw ratio (zoomed in) | 2.76:1 | — |
| Throw type | Standard throw (1.0:1 and longer) | — |
| Distance for a 100″ 16:9 image | 2.99 m | — |
| Smallest image size | 60″ | 60″ |
| Largest image size | 200″ | 300″ |
| Optical zoom | — | 2.1× |
| Lens shift | Vertical and horizontal | Vertical and horizontal |
| Autofocus | — | No |
| Connectivity | ||
| HDMI inputs | 2 | 2 |
| USB port | Yes | Yes |
| Ethernet (LAN) | Yes | Yes |
| VGA input | Yes | No |
| Audio output | Yes | No |
| Battery, power & lifetime | ||
| Power consumption | — | 460 W |
| Light source life | 20,000 h | 6,000 h |
| Design & noise | ||
| Fan noise | 24 dB | 26 dB |
| Weight | 22.5 kg | 14 kg |
| Width | — | 496 mm |
| Height | — | 205 mm |
| Depth | — | 464 mm |
| Colours | Black | Black |









