- Attenborough.film
- Compare
- DLA-NZ800 vs VPL-XW6100ES
JVC DLA-NZ800 vs Sony VPL-XW6100ES
What DLA-NZ800 does better (1) and where VPL-XW6100ES wins (2) — every spec side by side.
vs
7.2Picture7.3
Dimensions
Size comparison
DLA-NZ800VPL-XW6100ES
| DLA-NZ800 | VPL-XW6100ES | Difference | |
|---|---|---|---|
| Height | 234 mm | 210 mm | +24 mm |
| Width | 500 mm | 460 mm | +40 mm |
| Depth | 505 mm | 517 mm | −12 mm |
| Weight | 23 kg | 14 kg | +9 kg |
Drawn to the same scale from the official dimensions (front and side).
Why is DLA-NZ800 better than VPL-XW6100ES?
- Fan noise24 dB vs 26 dB+8%
Why is VPL-XW6100ES better than DLA-NZ800?
- Lens shiftNone vs Vertical
- Weight23 kg vs 14 kg+64%
Specifications
Side by side
| Picture | ||
| Resolution (on screen) | 3840 × 2160 (4K UHD) | 3840 × 2160 (4K UHD) |
| Native panel resolution | 3840 × 2160 (4K UHD) | 3840 × 2160 (4K UHD) |
| 4K method | Native 4K | Native 4K |
| Display technology | LCoS (SXRD / D-ILA) | LCoS (SXRD / D-ILA) |
| Light source | Laser | Laser |
| Brightness (ANSI / ISO lumens) | 2,700 lm | 2,700 lm |
| Contrast ratio (dynamic / claimed) | 100,000:1 | — |
| HDR support | Yes | — |
| HDR formats | HDR10+, HDR10, HLG | — |
| Motion interpolation (MEMC) | Yes | — |
| 3D playback | Yes | — |
| Lens & placement | ||
| Throw ratio | 1.36:1 | 1.35:1 |
| Throw ratio (zoomed in) | 2.77:1 | 2.84:1 |
| Throw type | Standard throw (1.0:1 and longer) | Standard throw (1.0:1 and longer) |
| Distance for a 100″ 16:9 image | 3.01 m | 2.99 m |
| Optical zoom | 2× | — |
| Lens shift | None | Vertical |
| Autofocus | No | No |
| Keystone correction | Yes | — |
| Automatic keystone correction | No | — |
| Connectivity | ||
| HDMI inputs | 2 | 2 |
| HDMI version | — | 2.1 |
| USB port | Yes | Yes |
| Ethernet (LAN) | Yes | Yes |
| VGA input | No | No |
| Audio output | No | No |
| Battery, power & lifetime | ||
| Power consumption | — | 380 W |
| Light source life | — | 20,000 h |
| Light source life (eco mode) | 20,000 h | — |
| Design & noise | ||
| Fan noise | 24 dB | 26 dB |
| Weight | 23 kg | 14 kg |
| Width | 500 mm | 460 mm |
| Height | 234 mm | 210 mm |
| Depth | 505 mm | 517 mm |
| Colours | Black | — |









