- Attenborough.film
- Compare
- CINE 1 100" vs CINE 1 120"
Leica CINE 1 100" vs Leica CINE 1 120"
What CINE 1 100" does better (0) and where CINE 1 120" wins (1) — every spec side by side.
vs
7.7Picture7.7
9.2Smart features & sound9.2
Dimensions
Size comparison
CINE 1 100"CINE 1 120"
| CINE 1 100" | CINE 1 120" | Difference | |
|---|---|---|---|
| Height | 149 mm | 149 mm | = |
| Width | 600 mm | 600 mm | = |
| Depth | 378 mm | 378 mm | = |
| Weight | 14.5 kg | 14.5 kg | = |
Drawn to the same scale from the official dimensions (front and side).
Why is CINE 1 100" better than CINE 1 120"?
CINE 1 100" has no measurable advantages in this pair.
Why is CINE 1 120" better than CINE 1 100"?
- Largest image size100″ vs 120″+20%
Specifications
Side by side
| Picture | ||
| Resolution (on screen) | 3840 × 2160 (4K UHD) | 3840 × 2160 (4K UHD) |
| Native panel resolution | 1920 × 1080 (Full HD) | 1920 × 1080 (Full HD) |
| 4K method | 4K by pixel shifting | 4K by pixel shifting |
| Display technology | DLP | DLP |
| Light source | Laser | Laser |
| Brightness (ANSI / ISO lumens) | 3,000 lm | 3,000 lm |
| Contrast ratio (dynamic / claimed) | 2,000,000:1 | 2,000,000:1 |
| HDR support | Yes | Yes |
| HDR formats | HDR10, HLG, Dolby Vision | HDR10, HLG, Dolby Vision |
| Dolby Vision | Yes | Yes |
| Lens & placement | ||
| Largest image size | 100″ | 120″ |
| Lens shift | None | None |
| Sound | ||
| Built-in speakers (total output) | 50 W | 50 W |
| Smart & streaming | ||
| Smart platform | VIDAA | VIDAA |
| Built-in smart platform | Yes | Yes |
| Netflix (officially licensed) | Yes | Yes |
| Wi-Fi | Yes | Yes |
| Bluetooth | Yes | Yes |
| AirPlay | Yes | Yes |
| Connectivity | ||
| HDMI inputs | 3 | 3 |
| HDMI version | 2.1 | 2.1 |
| USB port | Yes | Yes |
| Ethernet (LAN) | Yes | Yes |
| VGA input | No | No |
| Audio output | Yes | Yes |
| Battery, power & lifetime | ||
| Light source life (eco mode) | 25,000 h | 25,000 h |
| Design & noise | ||
| Fan noise | 32 dB | 32 dB |
| Fan noise (eco mode) | 28 dB | 28 dB |
| Weight | 14.5 kg | 14.5 kg |
| Width | 600 mm | 600 mm |
| Height | 149 mm | 149 mm |
| Depth | 378 mm | 378 mm |
| Colours | Silver | Silver |





