- Attenborough.film
- Compare
- CineBeam HU710P vs UHZ45
LG CineBeam HU710P vs Optoma UHZ45
What CineBeam HU710P does better (3) and where UHZ45 wins (3) — every spec side by side.
vs
5.7Picture8.7
8.3Setup & placement4.3
Why is CineBeam HU710P better than UHZ45?
- Lens shiftVertical and horizontal vs None
- Ethernet (LAN)Yes · UHZ45: No
- HDMI version2.1 vs 2+5%
Why is UHZ45 better than CineBeam HU710P?
- Brightness (ANSI / ISO lumens)2,000 lm vs 3,800 lm+90%
- Light source life20,000 h vs 30,000 h+50%
- HDMI inputs1 vs 33×
Specifications
Side by side
| Picture | ||
| Resolution (on screen) | 3840 × 2160 (4K UHD) | 3840 × 2160 (4K UHD) |
| Native panel resolution | 1920 × 1080 (Full HD) | 1920 × 1080 (Full HD) |
| 4K method | 4K by pixel shifting | 4K by pixel shifting |
| Display technology | DLP | DLP |
| Light source | Laser + LED hybrid | Laser |
| Brightness (ANSI / ISO lumens) | 2,000 lm | 3,800 lm |
| Contrast ratio (dynamic / claimed) | 2,000,000:1 | 2,000,000:1 |
| 3D playback | — | Yes |
| Gaming | ||
| Maximum refresh rate | — | 120 Hz |
| Lens & placement | ||
| Throw ratio | 1.3:1 | 1.5:1 |
| Throw ratio (zoomed in) | 2.08:1 | 1.66:1 |
| Throw type | Standard throw (1.0:1 and longer) | Standard throw (1.0:1 and longer) |
| Distance for a 100″ 16:9 image | 2.88 m | 3.32 m |
| Smallest image size | 40″ | — |
| Largest image size | 300″ | 300″ |
| Optical zoom | 1.6× | — |
| Lens shift | Vertical and horizontal | None |
| Autofocus | No | — |
| Keystone correction | — | Yes |
| Automatic keystone correction | — | No |
| Sound | ||
| Built-in speakers (total output) | — | 20 W |
| Smart & streaming | ||
| AirPlay | Yes | — |
| Connectivity | ||
| HDMI inputs | 1 | 3 |
| HDMI version | 2.1 | 2 |
| USB port | Yes | Yes |
| Ethernet (LAN) | Yes | No |
| VGA input | No | No |
| Audio output | Yes | Yes |
| Battery, power & lifetime | ||
| Power consumption | — | 230 W |
| Light source life | 20,000 h | 30,000 h |
| Design & noise | ||
| Fan noise | — | 29 dB |
| Fan noise (eco mode) | — | 27 dB |
| Weight | — | 4.8 kg |
| Width | — | 337 mm |
| Height | — | 120 mm |
| Depth | — | 265 mm |
| Colours | White | White |









