- Attenborough.film
- Compare
- CineBeam PU700R vs ProBeam BU60RG
LG CineBeam PU700R vs LG ProBeam BU60RG
What CineBeam PU700R does better (0) and where ProBeam BU60RG wins (4) — every spec side by side.
vs
9.7Picture9.8
3.4Smart features & sound4.3
Dimensions
Size comparison
CineBeam PU700RProBeam BU60RG
| CineBeam PU700R | ProBeam BU60RG | Difference | |
|---|---|---|---|
| Height | 307 mm | 156 mm | +151 mm |
| Width | 164 mm | 370 mm | −206 mm |
| Depth | 144 mm | 290 mm | −146 mm |
Drawn to the same scale from the official dimensions (front and side).
Why is CineBeam PU700R better than ProBeam BU60RG?
CineBeam PU700R has no measurable advantages in this pair.
Why is ProBeam BU60RG better than CineBeam PU700R?
- Brightness (ANSI / ISO lumens)1,000 lm vs 6,000 lm6×
- Built-in speakers (total output)5 W vs 10 W2×
- Contrast ratio (dynamic / claimed)150,000:1 vs 3,000,000:120×
- Largest image size120″ vs 300″2.5×
Specifications
Side by side
| Picture | ||
| Resolution (on screen) | 3840 × 2160 (4K UHD) | 3840 × 2160 (4K UHD) |
| Native panel resolution | 1920 × 1080 (Full HD) | 1920 × 1080 (Full HD) |
| 4K method | 4K by pixel shifting | 4K by pixel shifting |
| Display technology | DLP | DLP |
| Light source | LED | Laser |
| Brightness (ANSI / ISO lumens) | 1,000 lm | 6,000 lm |
| Contrast ratio (dynamic / claimed) | 150,000:1 | 3,000,000:1 |
| HDR support | Yes | — |
| HDR formats | HDR10 | — |
| Lens & placement | ||
| Throw ratio | 1.2:1 | 1.3:1 |
| Throw ratio (zoomed in) | — | 2.08:1 |
| Throw type | Standard throw (1.0:1 and longer) | Standard throw (1.0:1 and longer) |
| Distance for a 100″ 16:9 image | 2.66 m | 2.88 m |
| Smallest image size | 60″ | 40″ |
| Largest image size | 120″ | 300″ |
| Optical zoom | — | 1.6× |
| Lens shift | — | None |
| Autofocus | — | No |
| Keystone correction | — | Yes |
| Automatic keystone correction | — | No |
| Sound | ||
| Built-in speakers (total output) | 5 W | 10 W |
| Smart & streaming | ||
| Smart platform | webOS (LG) | webOS (LG) |
| Built-in smart platform | Yes | Yes |
| Netflix (officially licensed) | Yes | Yes |
| Wi-Fi | Yes | Yes |
| Bluetooth | Yes | Yes |
| AirPlay | Yes | — |
| Connectivity | ||
| HDMI inputs | — | 2 |
| USB port | — | Yes |
| Ethernet (LAN) | — | Yes |
| VGA input | — | No |
| Audio output | — | Yes |
| Battery, power & lifetime | ||
| Power consumption | — | 460 W |
| Light source life | — | 20,000 h |
| Design & noise | ||
| Fan noise | — | 33 dB |
| Fan noise (eco mode) | — | 29 dB |
| Weight | — | 9.7 kg |
| Width | 164 mm | 370 mm |
| Height | 307 mm | 156 mm |
| Depth | 144 mm | 290 mm |
| Colours | White | White, Grey |









