- Attenborough.film
- Compare
- Astro vs NeoPix Ultra 2
Nebula Astro vs Philips NeoPix Ultra 2
What Astro does better (2) and where NeoPix Ultra 2 wins (1) — every spec side by side.
vs
Dimensions
Size comparison
AstroNeoPix Ultra 2
| Astro | NeoPix Ultra 2 | Difference | |
|---|---|---|---|
| Height | 91 mm | 90 mm | +1 mm |
| Width | 89 mm | 220 mm | −131 mm |
| Depth | 82 mm | 170 mm | −88 mm |
| Weight | 0.4 kg | 1.2 kg | −0.8 kg |
Drawn to the same scale from the official dimensions (front and side).
Why is Astro better than NeoPix Ultra 2?
- Automatic keystone correctionYes · NeoPix Ultra 2: No
- Weight0.38 kg vs 1.2 kg3.2×
Why is NeoPix Ultra 2 better than Astro?
- HDMI inputs1 vs 22×
Specifications
Side by side
| Picture | ||
| Resolution (on screen) | — | 1920 × 1080 (Full HD) |
| Native panel resolution | — | 1920 × 1080 (Full HD) |
| Display technology | DLP | — |
| Light source | LED | LED |
| Brightness (ANSI / ISO lumens) | 100 lm | — |
| Contrast ratio (dynamic / claimed) | — | 3,000:1 |
| Lens & placement | ||
| Throw ratio | 1.39:1 | 1.4:1 |
| Throw type | Standard throw (1.0:1 and longer) | Standard throw (1.0:1 and longer) |
| Distance for a 100″ 16:9 image | 3.08 m | 3.1 m |
| Smallest image size | — | 20″ |
| Largest image size | — | 120″ |
| Lens shift | — | None |
| Autofocus | — | No |
| Keystone correction | Yes | Yes |
| Automatic keystone correction | Yes | No |
| Sound | ||
| Built-in speakers (total output) | — | 10 W |
| Smart & streaming | ||
| Built-in smart platform | — | Yes |
| Netflix (officially licensed) | — | Yes |
| Wi-Fi | Yes | Yes |
| Bluetooth | Yes | Yes |
| Internal storage | — | 16 GB |
| Connectivity | ||
| HDMI inputs | 1 | 2 |
| USB port | Yes | Yes |
| Ethernet (LAN) | — | No |
| VGA input | — | Yes |
| Audio output | — | Yes |
| Battery, power & lifetime | ||
| Built-in battery | Yes | — |
| Power consumption | — | 100 W |
| Light source life | — | 30,000 h |
| Design & noise | ||
| Fan noise | 30 dB | — |
| Weight | 0.38 kg | 1.2 kg |
| Width | 89 mm | 220 mm |
| Height | 91 mm | 90 mm |
| Depth | 82 mm | 170 mm |
| Colours | — | Silver, Black |









