- Attenborough.film
- Compare
- Capsule Air vs C1
Nebula Capsule Air vs TCL C1
What Capsule Air does better (3) and where C1 wins (1) — every spec side by side.
vs
Dimensions
Size comparison
Capsule AirC1
| Capsule Air | C1 | Difference | |
|---|---|---|---|
| Height | 140 mm | 205 mm | −65 mm |
| Width | 68 mm | 138 mm | −70 mm |
| Depth | 68 mm | 145 mm | −77 mm |
| Weight | 0.6 kg | 1.8 kg | −1.1 kg |
Drawn to the same scale from the official dimensions (front and side).
Why is Capsule Air better than C1?
- Automatic keystone correctionYes · C1: No
- Weight0.65 kg vs 1.77 kg2.7×
- Fan noise28 dB vs 30 dB+7%
Why is C1 better than Capsule Air?
- Brightness (ANSI / ISO lumens)150 lm vs 230 lm+53%
Specifications
Side by side
| Picture | ||
| Resolution (on screen) | — | 1920 × 1080 (Full HD) |
| Native panel resolution | — | 1920 × 1080 (Full HD) |
| 4K method | — | 4K by pixel shifting |
| Display technology | DLP | 3LCD |
| Light source | LED | LED |
| Brightness (ANSI / ISO lumens) | 150 lm | 230 lm |
| Contrast ratio (dynamic / claimed) | — | 1,500:1 |
| HDR support | Yes | — |
| HDR formats | HDR10 | — |
| Gaming | ||
| Game / low-latency mode | Yes | Yes |
| Lens & placement | ||
| Throw ratio | 1.2:1 | 1.27:1 |
| Throw type | Standard throw (1.0:1 and longer) | Standard throw (1.0:1 and longer) |
| Distance for a 100″ 16:9 image | 2.66 m | 2.81 m |
| Smallest image size | — | 40″ |
| Largest image size | — | 120″ |
| Lens shift | — | None |
| Autofocus | — | Yes |
| Keystone correction | Yes | Yes |
| Automatic keystone correction | Yes | No |
| Sound | ||
| Built-in speakers (total output) | — | 8 W |
| Smart & streaming | ||
| Smart platform | — | Google TV |
| Built-in smart platform | — | Yes |
| Netflix (officially licensed) | — | Yes |
| Wi-Fi | Yes | Yes |
| Bluetooth | Yes | Yes |
| Chromecast built-in | — | Yes |
| Voice assistant | — | Google Assistant |
| Internal storage | — | 18 GB |
| Connectivity | ||
| HDMI inputs | 1 | 1 |
| USB port | Yes | Yes |
| Ethernet (LAN) | — | No |
| VGA input | — | No |
| Audio output | — | Yes |
| Battery, power & lifetime | ||
| Built-in battery | Yes | Yes |
| Design & noise | ||
| Fan noise | 28 dB | 30 dB |
| Weight | 0.65 kg | 1.77 kg |
| Width | 68 mm | 138 mm |
| Height | 140 mm | 205 mm |
| Depth | 68 mm | 145 mm |
| Colours | — | Black |









