- Attenborough.film
- Compare
- Capsule Air vs Vibe One
Nebula Capsule Air vs XGIMI Vibe One
What Capsule Air does better (1) and where Vibe One wins (1) — every spec side by side.
vs
Dimensions
Size comparison
Capsule AirVibe One
| Capsule Air | Vibe One | Difference | |
|---|---|---|---|
| Height | 140 mm | 286 mm | −146 mm |
| Width | 68 mm | 135 mm | −67 mm |
| Depth | 68 mm | 115 mm | −47 mm |
| Weight | 0.6 kg | 1.2 kg | −0.5 kg |
Drawn to the same scale from the official dimensions (front and side).
Why is Capsule Air better than Vibe One?
- Weight0.65 kg vs 1.2 kg+85%
Why is Vibe One better than Capsule Air?
- Brightness (ANSI / ISO lumens)150 lm vs 250 lm+67%
Specifications
Side by side
| Picture | ||
| Resolution (on screen) | — | 1920 × 1080 (Full HD) |
| Native panel resolution | — | 1920 × 1080 (Full HD) |
| Display technology | DLP | LCD (single panel) |
| Light source | LED | LED |
| Brightness (ANSI / ISO lumens) | 150 lm | 250 lm |
| Contrast ratio (dynamic / claimed) | — | 1,500:1 |
| HDR support | Yes | — |
| HDR formats | HDR10 | — |
| 3D playback | — | Yes |
| Gaming | ||
| Game / low-latency mode | Yes | — |
| Lens & placement | ||
| Throw ratio | 1.2:1 | 1.3:1 |
| Throw type | Standard throw (1.0:1 and longer) | Standard throw (1.0:1 and longer) |
| Distance for a 100″ 16:9 image | 2.66 m | 2.88 m |
| Smallest image size | — | 45″ |
| Largest image size | — | 150″ |
| Lens shift | — | None |
| Autofocus | — | Yes |
| Keystone correction | Yes | Yes |
| Automatic keystone correction | Yes | Yes |
| Obstacle avoidance | — | Yes |
| Automatic screen fit | — | Yes |
| Built-in stand / gimbal | — | Yes |
| Sound | ||
| Built-in speakers (total output) | — | 6 W |
| Smart & streaming | ||
| Smart platform | — | Google TV |
| Built-in smart platform | — | Yes |
| Netflix (officially licensed) | — | Yes |
| Wi-Fi | Yes | Yes |
| Bluetooth | Yes | Yes |
| Chromecast built-in | — | Yes |
| Internal storage | — | 32 GB |
| Connectivity | ||
| HDMI inputs | 1 | 1 |
| HDMI eARC | — | Yes |
| USB port | Yes | Yes |
| Ethernet (LAN) | — | No |
| VGA input | — | No |
| Audio output | — | No |
| Battery, power & lifetime | ||
| Built-in battery | Yes | Yes |
| Design & noise | ||
| Fan noise | 28 dB | 28 dB |
| Weight | 0.65 kg | 1.2 kg |
| Width | 68 mm | 135 mm |
| Height | 140 mm | 286 mm |
| Depth | 68 mm | 115 mm |
| Colours | — | Grey |









