- Attenborough.film
- Compare
- Capsule Max vs PicoPix Micro+
Nebula Capsule Max vs Philips PicoPix Micro+
What Capsule Max does better (5) and where PicoPix Micro+ wins (3) — every spec side by side.
vs
2.6Picture2.1
Dimensions
Size comparison
Capsule MaxPicoPix Micro+
| Capsule Max | PicoPix Micro+ | Difference | |
|---|---|---|---|
| Height | 150 mm | 34 mm | +116 mm |
| Width | 80 mm | 76 mm | +4 mm |
| Depth | 80 mm | 74 mm | +6 mm |
| Weight | 0.7 kg | 0.2 kg | +0.5 kg |
Drawn to the same scale from the official dimensions (front and side).
Why is Capsule Max better than PicoPix Micro+?
- Resolution (on screen)1280 × 720 (HD) vs 854 × 480 (480p)
- Built-in speakers (total output)8 W vs 3 W2.7×
- Brightness (ANSI / ISO lumens)200 lm vs 150 lm+33%
- Native panel resolution1280 × 720 (HD) vs 854 × 480 (480p)
- Largest image size100″ vs 70″+43%
Why is PicoPix Micro+ better than Capsule Max?
- Weight0.74 kg vs 0.21 kg3.5×
- Audio outputNo · Capsule Max: Yes
- Contrast ratio (dynamic / claimed)400:1 vs 600:1+50%
Specifications
Side by side
| Picture | ||
| Resolution (on screen) | 1280 × 720 (HD) | 854 × 480 (480p) |
| Native panel resolution | 1280 × 720 (HD) | 854 × 480 (480p) |
| Display technology | DLP | DLP |
| Light source | LED | LED |
| Brightness (ANSI / ISO lumens) | 200 lm | 150 lm |
| Contrast ratio (dynamic / claimed) | 400:1 | 600:1 |
| Lens & placement | ||
| Throw ratio | 1.3:1 | 1.2:1 |
| Throw type | Standard throw (1.0:1 and longer) | Standard throw (1.0:1 and longer) |
| Distance for a 100″ 16:9 image | 2.88 m | 2.66 m |
| Smallest image size | 20″ | — |
| Largest image size | 100″ | 70″ |
| Lens shift | None | — |
| Autofocus | No | No |
| Keystone correction | Yes | — |
| Automatic keystone correction | No | — |
| Sound | ||
| Built-in speakers (total output) | 8 W | 3 W |
| Smart & streaming | ||
| Smart platform | Android (not TV-certified) | Own / Linux platform |
| Built-in smart platform | Yes | Yes |
| Wi-Fi | Yes | — |
| Bluetooth | Yes | — |
| Internal storage | 16 GB | — |
| Connectivity | ||
| HDMI inputs | 1 | 1 |
| HDMI version | 1.4 | — |
| USB port | Yes | Yes |
| Ethernet (LAN) | No | No |
| VGA input | No | No |
| Audio output | No | Yes |
| Battery, power & lifetime | ||
| Built-in battery | Yes | — |
| Light source life | 30,000 h | 30,000 h |
| Design & noise | ||
| Fan noise | 30 dB | — |
| Weight | 0.74 kg | 0.21 kg |
| Width | 80 mm | 76 mm |
| Height | 150 mm | 34 mm |
| Depth | 80 mm | 74 mm |
| Colours | Black | Black |









