- Attenborough.film
- Compare
- Mars 3 Air vs X1 Pro
Nebula Mars 3 Air vs Nebula X1 Pro
What Mars 3 Air does better (0) and where X1 Pro wins (5) — every spec side by side.
vs
6.8Picture7.0
8.9Setup & placement8.1
9.6Smart features & sound9.6
Why is Mars 3 Air better than X1 Pro?
Mars 3 Air has no measurable advantages in this pair.
Why is X1 Pro better than Mars 3 Air?
- Brightness (ANSI / ISO lumens)400 lm vs 3,500 lm8.8×
- Resolution (on screen)1920 × 1080 (Full HD) vs 3840 × 2160 (4K UHD)
- Built-in speakers (total output)16 W vs 400 W25×
- HDMI inputs1 vs 22×
- Largest image size150″ vs 200″+33%
Specifications
Side by side
| Picture | ||
| Resolution (on screen) | 1920 × 1080 (Full HD) | 3840 × 2160 (4K UHD) |
| Native panel resolution | 1920 × 1080 (Full HD) | 1920 × 1080 (Full HD) |
| 4K method | — | 4K by pixel shifting |
| Display technology | DLP | DLP |
| Light source | LED | Laser |
| Brightness (ANSI / ISO lumens) | 400 lm | 3,500 lm |
| Contrast ratio (dynamic / claimed) | — | 5,000:1 |
| HDR support | — | Yes |
| HDR formats | — | Dolby Vision |
| Dolby Vision | — | Yes |
| Lens & placement | ||
| Throw ratio | 1.2:1 | 0.9:1 |
| Throw ratio (zoomed in) | — | 1.5:1 |
| Throw type | Standard throw (1.0:1 and longer) | Short throw (0.4–1.0:1) |
| Distance for a 100″ 16:9 image | 2.66 m | 1.99 m |
| Smallest image size | — | 120″ |
| Largest image size | 150″ | 200″ |
| Lens shift | None | None |
| Autofocus | Yes | Yes |
| Keystone correction | Yes | Yes |
| Automatic keystone correction | Yes | Yes |
| Sound | ||
| Built-in speakers (total output) | 16 W | 400 W |
| Smart & streaming | ||
| Smart platform | Android (not TV-certified) | Google TV |
| Built-in smart platform | Yes | Yes |
| Netflix (officially licensed) | — | Yes |
| Wi-Fi | Yes | Yes |
| Bluetooth | Yes | — |
| Chromecast built-in | — | Yes |
| Internal storage | 16 GB | — |
| Connectivity | ||
| HDMI inputs | 1 | 2 |
| HDMI version | — | 2.1 |
| HDMI eARC | — | Yes |
| USB port | Yes | Yes |
| Ethernet (LAN) | No | No |
| VGA input | No | No |
| Audio output | Yes | Yes |
| Battery, power & lifetime | ||
| Built-in battery | Yes | — |
| Light source life | 30,000 h | — |
| Design & noise | ||
| Fan noise | — | 26 dB |
| Weight | 1.7 kg | — |
| Width | 178 mm | — |
| Height | 122 mm | — |
| Depth | 133 mm | — |
| Colours | Black | Black |









