- Attenborough.film
- Compare
- Mars 3 Air vs Image Pointer GP01
Nebula Mars 3 Air vs Ricoh Image Pointer GP01
What Mars 3 Air does better (2) and where Image Pointer GP01 wins (1) — every spec side by side.
vs
Dimensions
Size comparison
Mars 3 AirImage Pointer GP01
| Mars 3 Air | Image Pointer GP01 | Difference | |
|---|---|---|---|
| Height | 122 mm | 38 mm | +84 mm |
| Width | 178 mm | 70 mm | +108 mm |
| Depth | 133 mm | 111 mm | +22 mm |
| Weight | 1.7 kg | 0.2 kg | +1.5 kg |
Drawn to the same scale from the official dimensions (front and side).
Why is Mars 3 Air better than Image Pointer GP01?
- Brightness (ANSI / ISO lumens)400 lm vs 45 lm8.9×
- Automatic keystone correctionYes · Image Pointer GP01: No
Why is Image Pointer GP01 better than Mars 3 Air?
- Weight1.7 kg vs 0.2 kg8.5×
Specifications
Side by side
| Picture | ||
| Resolution (on screen) | 1920 × 1080 (Full HD) | — |
| Native panel resolution | 1920 × 1080 (Full HD) | — |
| Display technology | DLP | DLP |
| Light source | LED | LED |
| Brightness (ANSI / ISO lumens) | 400 lm | 45 lm |
| HDR support | Yes | — |
| HDR formats | HDR10 | — |
| Lens & placement | ||
| Throw ratio | 1.2:1 | — |
| Throw type | Standard throw (1.0:1 and longer) | — |
| Distance for a 100″ 16:9 image | 2.66 m | — |
| Largest image size | 150″ | — |
| Lens shift | None | — |
| Autofocus | Yes | — |
| Keystone correction | Yes | Yes |
| Automatic keystone correction | Yes | No |
| Sound | ||
| Built-in speakers (total output) | 16 W | — |
| Smart & streaming | ||
| Smart platform | Android (not TV-certified) | — |
| Built-in smart platform | Yes | — |
| Wi-Fi | Yes | Yes |
| Bluetooth | Yes | — |
| Internal storage | 16 GB | — |
| Connectivity | ||
| HDMI inputs | 1 | 1 |
| USB port | Yes | — |
| Ethernet (LAN) | No | — |
| VGA input | No | — |
| Audio output | Yes | — |
| Battery, power & lifetime | ||
| Built-in battery | Yes | Yes |
| Light source life | 30,000 h | — |
| Design & noise | ||
| Fan noise | 28 dB | — |
| Weight | 1.7 kg | 0.2 kg |
| Width | 178 mm | 70 mm |
| Height | 122 mm | 38 mm |
| Depth | 133 mm | 111 mm |
| Colours | Black | — |









