- Attenborough.film
- Compare
- Mars 3 Air vs Elfin Flip
Nebula Mars 3 Air vs XGIMI Elfin Flip
What Mars 3 Air does better (3) and where Elfin Flip wins (1) — every spec side by side.
vs
6.8Picture6.6
8.9Setup & placement9.0
9.6Smart features & sound3.8
Dimensions
Size comparison
Mars 3 AirElfin Flip
| Mars 3 Air | Elfin Flip | Difference | |
|---|---|---|---|
| Height | 122 mm | 235 mm | −113 mm |
| Width | 178 mm | 218 mm | −40 mm |
| Depth | 133 mm | 64 mm | +69 mm |
| Weight | 1.7 kg | 1.2 kg | +0.5 kg |
Drawn to the same scale from the official dimensions (front and side).
Why is Mars 3 Air better than Elfin Flip?
- Built-in speakers (total output)16 W vs 6 W2.7×
- Audio outputYes · Elfin Flip: No
- Light source life30,000 h vs 25,000 h+20%
Why is Elfin Flip better than Mars 3 Air?
- Weight1.7 kg vs 1.18 kg+44%
Specifications
Side by side
| Picture | ||
| Resolution (on screen) | 1920 × 1080 (Full HD) | 1920 × 1080 (Full HD) |
| Native panel resolution | 1920 × 1080 (Full HD) | 1920 × 1080 (Full HD) |
| Display technology | DLP | DLP |
| Light source | LED | LED |
| Brightness (ANSI / ISO lumens) | 400 lm | 400 lm |
| HDR support | — | Yes |
| HDR formats | — | HDR10 |
| Colour gamut (Rec.709) | — | 113% |
| 3D playback | — | Yes |
| Gaming | ||
| Input lag | — | 26.3 ms |
| Game / low-latency mode | — | Yes |
| Lens & placement | ||
| Throw ratio | 1.2:1 | 1.2:1 |
| Throw type | Standard throw (1.0:1 and longer) | Standard throw (1.0:1 and longer) |
| Distance for a 100″ 16:9 image | 2.66 m | 2.66 m |
| Smallest image size | — | 80″ |
| Largest image size | 150″ | 150″ |
| Lens shift | None | — |
| Autofocus | Yes | Yes |
| Keystone correction | Yes | Yes |
| Automatic keystone correction | Yes | Yes |
| Obstacle avoidance | — | Yes |
| Automatic screen fit | — | Yes |
| Sound | ||
| Built-in speakers (total output) | 16 W | 6 W |
| Smart & streaming | ||
| Smart platform | Android (not TV-certified) | — |
| Built-in smart platform | Yes | — |
| Netflix (officially licensed) | — | Yes |
| Wi-Fi | Yes | Yes |
| Bluetooth | Yes | Yes |
| Internal storage | 16 GB | — |
| Connectivity | ||
| HDMI inputs | 1 | 1 |
| USB port | Yes | Yes |
| Ethernet (LAN) | No | No |
| VGA input | No | No |
| Audio output | Yes | No |
| Battery, power & lifetime | ||
| Built-in battery | Yes | — |
| Light source life | 30,000 h | 25,000 h |
| Design & noise | ||
| Fan noise | — | 28 dB |
| Weight | 1.7 kg | 1.18 kg |
| Width | 178 mm | 218 mm |
| Height | 122 mm | 235 mm |
| Depth | 133 mm | 64 mm |
| Colours | Black | — |









