- Attenborough.film
- Compare
- Mars 3 vs PlayCube
Nebula Mars 3 vs TCL PlayCube
What Mars 3 does better (3) and where PlayCube wins (3) — every spec side by side.
Dimensions
Size comparison
Mars 3PlayCube
| Mars 3 | PlayCube | Difference | |
|---|---|---|---|
| Height | 260 mm | 95 mm | +165 mm |
| Width | 160 mm | 149 mm | +11 mm |
| Depth | 250 mm | 96 mm | +154 mm |
| Weight | 4.5 kg | 1.3 kg | +3.2 kg |
Drawn to the same scale from the official dimensions (front and side).
Why is Mars 3 better than PlayCube?
- Built-in speakers (total output)40 W vs 5 W8×
- Brightness (ANSI / ISO lumens)1,000 lm vs 750 lm+33%
- Largest image size200″ vs 150″+33%
Why is PlayCube better than Mars 3?
- Weight4.5 kg vs 1.3 kg3.5×
- Audio outputNo · Mars 3: Yes
- Fan noise32 dB vs 29 dB+10%
Specifications
Side by side
| Picture | ||
| Resolution (on screen) | 1920 × 1080 (Full HD) | 1920 × 1080 (Full HD) |
| Native panel resolution | 1920 × 1080 (Full HD) | 1920 × 1080 (Full HD) |
| Display technology | DLP | DLP |
| Light source | LED | LED |
| Brightness (ANSI / ISO lumens) | 1,000 lm | 750 lm |
| HDR support | Yes | — |
| HDR formats | HDR10 | — |
| Lens & placement | ||
| Throw ratio | 1.2:1 | 1.21:1 |
| Throw type | Standard throw (1.0:1 and longer) | Standard throw (1.0:1 and longer) |
| Distance for a 100″ 16:9 image | 2.66 m | 2.68 m |
| Smallest image size | 30″ | 30″ |
| Largest image size | 200″ | 150″ |
| Lens shift | None | None |
| Autofocus | Yes | Yes |
| Keystone correction | Yes | Yes |
| Automatic keystone correction | Yes | Yes |
| Sound | ||
| Built-in speakers (total output) | 40 W | 5 W |
| Smart & streaming | ||
| Smart platform | Android (not TV-certified) | Google TV |
| Built-in smart platform | Yes | Yes |
| Netflix (officially licensed) | — | Yes |
| Wi-Fi | Yes | Yes |
| Bluetooth | Yes | Yes |
| Chromecast built-in | — | Yes |
| Internal storage | 8 GB | — |
| Connectivity | ||
| HDMI inputs | 1 | 1 |
| USB port | Yes | Yes |
| Ethernet (LAN) | No | No |
| VGA input | No | No |
| Audio output | No | Yes |
| Battery, power & lifetime | ||
| Built-in battery | Yes | Yes |
| Light source life | 30,000 h | — |
| Design & noise | ||
| Fan noise | 32 dB | 29 dB |
| Weight | 4.5 kg | 1.3 kg |
| Width | 160 mm | 149 mm |
| Height | 260 mm | 95 mm |
| Depth | 250 mm | 96 mm |
| Colours | Black | Black |









