- Attenborough.film
- Compare
- NEBULA vs Titan
Nebula NEBULA vs XGIMI Titan
What NEBULA does better (0) and where Titan wins (4) — every spec side by side.
Dimensions
Size comparison
NEBULATitan
| NEBULA | Titan | Difference | |
|---|---|---|---|
| Height | 230 mm | 158 mm | +72 mm |
| Width | 183 mm | 441 mm | −258 mm |
| Depth | 204 mm | 345 mm | −141 mm |
Drawn to the same scale from the official dimensions (front and side).
Why is NEBULA better than Titan?
NEBULA has no measurable advantages in this pair.
Why is Titan better than NEBULA?
- Brightness (ANSI / ISO lumens)1,500 lm vs 5,000 lm3.3×
- Resolution (on screen)1920 × 1080 (Full HD) vs 3840 × 2160 (4K UHD)
- Light source life1,500 h vs 20,000 h13.3×
- Contrast ratio (dynamic / claimed)1,500:1 vs 5,000,000:13,333.3×
Specifications
Side by side
| Picture | ||
| Resolution (on screen) | 1920 × 1080 (Full HD) | 3840 × 2160 (4K UHD) |
| Native panel resolution | 1920 × 1080 (Full HD) | 1920 × 1080 (Full HD) |
| 4K method | — | 4K by pixel shifting |
| Display technology | DLP | DLP |
| Light source | LED | Laser |
| Brightness (ANSI / ISO lumens) | 1,500 lm | 5,000 lm |
| Contrast ratio (dynamic / claimed) | 1,500:1 | 5,000,000:1 |
| HDR support | — | Yes |
| HDR formats | — | HDR10+, Dolby Vision |
| Dolby Vision | — | Yes |
| Colour gamut (DCI-P3) | — | 150% |
| Motion interpolation (MEMC) | — | Yes |
| 3D playback | — | Yes |
| Gaming | ||
| Input lag | — | 15 ms |
| Lens & placement | ||
| Throw ratio | — | 1.2:1 |
| Throw ratio (zoomed in) | — | 1.8:1 |
| Throw type | — | Standard throw (1.0:1 and longer) |
| Distance for a 100″ 16:9 image | — | 2.66 m |
| Smallest image size | — | 60″ |
| Largest image size | — | 250″ |
| Optical zoom | — | 1.5× |
| Lens shift | — | Vertical and horizontal |
| Autofocus | — | Yes |
| Keystone correction | — | Yes |
| Automatic keystone correction | — | Yes |
| Obstacle avoidance | — | Yes |
| Automatic screen fit | — | Yes |
| Sound | ||
| Built-in speakers (total output) | — | 12 W |
| Smart & streaming | ||
| Wi-Fi | — | Yes |
| Bluetooth | — | Yes |
| Connectivity | ||
| HDMI inputs | — | 1 |
| HDMI eARC | — | Yes |
| USB port | — | Yes |
| Ethernet (LAN) | — | Yes |
| VGA input | — | No |
| Audio output | — | Yes |
| Battery, power & lifetime | ||
| Light source life | 1,500 h | 20,000 h |
| Design & noise | ||
| Fan noise | — | 32 dB |
| Weight | — | 11.5 kg |
| Width | 183 mm | 441 mm |
| Height | 230 mm | 158 mm |
| Depth | 204 mm | 345 mm |
| Colours | Grey, Black | Grey, Black |









