- Attenborough.film
- Compare
- Photon Go vs PlayCube
Optoma Photon Go vs TCL PlayCube
What Photon Go does better (2) and where PlayCube wins (5) — every spec side by side.
Why is Photon Go better than PlayCube?
- Built-in speakers (total output)20 W vs 5 W4×
- Ethernet (LAN)Yes · PlayCube: No
Why is PlayCube better than Photon Go?
- Automatic keystone correctionNo · Photon Go: Yes
- Brightness (ANSI / ISO lumens)650 lm vs 750 lm+15%
- Fan noise35 dB vs 29 dB+21%
- Largest image size100″ vs 150″+50%
- Weight1.7 kg vs 1.3 kg+31%
Specifications
Side by side
| Picture | ||
| Resolution (on screen) | 1920 × 1080 (Full HD) | 1920 × 1080 (Full HD) |
| Native panel resolution | 1920 × 1080 (Full HD) | 1920 × 1080 (Full HD) |
| Display technology | DLP | DLP |
| Light source | Laser | LED |
| Brightness (ANSI / ISO lumens) | 650 lm | 750 lm |
| Contrast ratio (dynamic / claimed) | 800:1 | — |
| HDR support | Yes | — |
| HDR formats | HDR10+, HDR10 | — |
| Lens & placement | ||
| Throw ratio | 0.18:1 | 1.21:1 |
| Throw type | Ultra short throw (under 0.4:1) | Standard throw (1.0:1 and longer) |
| Distance for a 100″ 16:9 image | 0.4 m | 2.68 m |
| Smallest image size | 60″ | 30″ |
| Largest image size | 100″ | 150″ |
| Lens shift | None | None |
| Autofocus | — | Yes |
| Keystone correction | Yes | Yes |
| Automatic keystone correction | No | Yes |
| Sound | ||
| Built-in speakers (total output) | 20 W | 5 W |
| Smart & streaming | ||
| Smart platform | Google TV | Google TV |
| Built-in smart platform | Yes | Yes |
| Netflix (officially licensed) | Yes | Yes |
| Wi-Fi | Yes | Yes |
| Bluetooth | Yes | Yes |
| Chromecast built-in | Yes | Yes |
| Connectivity | ||
| HDMI inputs | 1 | 1 |
| USB port | Yes | Yes |
| Ethernet (LAN) | Yes | No |
| VGA input | No | No |
| Audio output | Yes | Yes |
| Battery, power & lifetime | ||
| Built-in battery | Yes | Yes |
| Power consumption | 85 W | — |
| Light source life | 20,000 h | — |
| Design & noise | ||
| Fan noise | 35 dB | 29 dB |
| Fan noise (eco mode) | 32 dB | — |
| Weight | 1.7 kg | 1.3 kg |
| Width | — | 149 mm |
| Height | — | 95 mm |
| Depth | — | 96 mm |
| Colours | Black, Grey | Black |









